HomeMy WebLinkAboutRES CC 2018 3738 2018 0905 RESOLUTION NO. 2018-3738
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
MOORPARK, CALIFORNIA, AMENDING THE FISCAL
YEAR 2018/2019 OPERATING AND CAPITAL
IMPROVEMENT BUDGET TO INCREASE
APPROPRIATIONS FOR FISCAL YEAR 2017/2018
PURCHASE ORDER CARRY OVER
WHEREAS, on June 20, 2018 the City Council adopted the Operating and
Capital Improvement Budget for FY 2018/2019; and
WHEREAS, a staff report has been presented to the Council requesting approval
of the budget amendment generated by the FY 2017/2018 Purchase Order roll over
process completed on August 7, 2018, which resulted in an aggregate increase in
appropriations of $1,015,582.16; and
WHEREAS, the Purchase Order carry over impacted various funds including, the
General Fund (1000), Traffic System Management (2001), Community Wide Park
Development (2010), Los Angeles Area of Contribution (2014), City Affordable Housing
(2121), Country Club Estates (2315), Moorpark Highlands (2322), Park Maintenance
District (2390), and Local Transit Programs 8c (2414); and
WHEREAS, Exhibit "A" hereof describes said budget amendments and the
resultant impact to the budget line items.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF MOORPARK
DOES HEREBY RESOLVE AS FOLLOWS:
SECTION 1. A budget amendment appropriating and encumbering
$1,015,582.16 for FY 2017/2018 Purchase Order carried over to FY 2018/2019 as more
particularly described in Exhibit "A", attached hereto, is hereby approved.
SECTION 2. The City Clerk shall certify to the adoption of this resolution and
shall cause a certified resolution to be filed in the book of original resolutions.
PASSED AND ADOPTED this 5th day of September, 2018.
ice S. Parvin, Mayor
-
ATTEST:
� .
111,
Maureen Benson, City Clerk 1116440%.41W4
girt
Attachment: Exhibit "A" — Budget Amendment C®� Vvh
gree
Resolution No. 2018-3738
Page 2 Exhibit A
BUDGET AMENDMENT to
Various City Funds for the Fiscal Year 2017/2018 Purchase Order
Encumbrances Carried Over to Fiscal Year 2018/2019
Fiscal Year 2018/2019
FUND ALLOCATION FROM:
FUND ACCOUNT NUMBER AMOUNT
General Fund 1000-000-00000-33990 $230,950.17
Traffic System Mgt 2001-000-00000-33990 $24,659.18
Community Wide Park Development 2010-000-00000-33990 $14,350.00
Los Angeles AOC 2014-000-00000-33990 $832.12
City Affordable Housing 2121-000-00000-33990 $7,500.00
Country Club Estates 2315-000-00000-33990 $49,374.83
Moorpark Highlands 2322-000-00000-33990 $503,529.10
Park Maintenance District 2390-000-00000-33990 $163,584.13
Local Transit Program 8c 2414-000-00000-33990 $20,802.63
TOTAL $1,015,582.16
DISTRIBUTION OF APPROPRIATION TO EXPENDITURE ACCOUNTS:
ADOPTED ADJUSTED
BUDGET UNIT BUDGET ADJUSTMENT BUDGET
1000-133-00000-51000 $8,300.00 $20,500.00 $28,800.00
1000-151-00000-52050 $1,500.00 $577.70 $2,077.70
1000-161-00000-51000 $50,000.00 $19,767.70 $69,767.70
1000-161-00000-51040 $50,000.00 $7,405.77 $57,405.77
1000-171-F0001-53000 $127,688.00 $3.00 $127,691.00
1000-171-F0009-53000 $31,200.00 $18,888.00 $50,088.00
1000-171-M0043-51000 $0.00 $4,820.00 $4,820.00
1000-171-M0043-53000 $0.00 $155,188.00 $155,188.00
1000-521-E0009-52000 $54,291.00 $3,800.00 $58,091.00
2001-430-00000-51000 $0.00 $15,150.00 $15,150.00
2001-430-P0011-54020 $60,000.00 $9,509.18 $69,509.18
2010-541-R0030-53000 $0.00 $14,350.00 $14,350.00
2014-161-00000-51000 $0.00 $832.12 $832.12
2121-422-P0019-51000 $9,500.00 $7,500.00 $17,000.00
Resolution No. 2018-3738
Page 3
Exhibit A
ADOPTED ADJUSTED
BUDGET UNIT BUDGET ADJUSTMENT BUDGET
2315-542-P0004-51000 $15,000.00 $49,374.83 $64,374.83
2322-542-M0037-53000 $0.00 $284,638.58 $284,638.58
2322-542-P0004-51000 $1,500.00 $42,486.52 $43,986.52
2322-542-P0004-53000 $314,462.00 $176,404.00 $490,866.00
2390-541-R0010-53000 $57,400.00 $3,216.77 $60,616.77
2390-541-R0030-53000 $254,500.00 $27,221.25 $281,721.25
2390-541-R0040-53000 $11,600.00 $1,000.10 $12,600.10
2390-541-R0050-53000 $32,500.00 $2,499.23 $34,999.23
2390-541-R0060-53000 $31,700.00 $1,200.12 $32,900.12
2390-541-R0070-53000 $38,600.00 $3,652.57 $42,252.57
2390-541-R0080-53000 $55,500.00 $12,747.79 $68,247.79
2390-541-R0100-53000 $57,000.00 $28,643.20 $85,643.20
2390-541-R0111-53000 $54,950.00 $22,800.12 $77,750.12
2390-541-R0130-53000 $28,500.00 $13,600.29 $42,100.29
2390-541-R0140-53000 $15,600.00 $1,000.10 $16,600.10
2390-541-R0150-53000 $43,200.00 $42,699.23 $85,899.23
2390-541-R0160-53000 $14,700.00 $1,200.12 $15,900.12
2390-541-R0170-53000 $32,100.00 $2,103.24 $34,203.24
2414-430-00000-51000 $0.00 $15,150.00 $15,150.00
2414-430-P0011-51000 $225,000.00 $5,652.63 $230,652.63
TOTAL $1,676,291.00 $1,015,582.16 $2,691,873.16
Resolution No. 2018-3738
Page 4
STATE OF CALIFORNIA )
COUNTY OF VENTURA ) ss.
CITY OF MOORPARK )
I, Maureen Benson, City Clerk of the City of Moorpark, California, do hereby
certify under penalty of perjury that the foregoing Resolution No. 2018-3738 was
adopted by the City Council of the City of Moorpark at a regular meeting held on the 5th
day of September, 2018, and that the same was adopted by the following vote:
AYES: Councilmembers Mikos, Pollock, Simons, Van Dam, and Mayor Parvin
NOES: None
ABSENT: None
ABSTAIN: None
WITNESS my hand and the official seal of said City this 19th day of September,
2018.
Maureen Benson, City Clerk
(seal)