HomeMy WebLinkAboutRES CC 2019 3846 2019 0904 RESOLUTION NO. 2019-3846
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
MOORPARK, CALIFORNIA, AMENDING THE FISCAL
YEAR 2019/20 OPERATING AND CAPITAL
IMPROVEMENT BUDGET TO INCREASE
APPROPRIATIONS FOR FISCAL YEAR (FY) 2018/19
PURCHASE ORDER CARRY OVER
WHEREAS, on June 19, 2019 the City Council adopted the Operating and
Capital Improvement Budget for FY 2019/20; and
WHEREAS, a staff report has been presented to the Council requesting approval
of the budget amendment generated by the FY 2018/19 Purchase Order roll over
process completed on July 23, 2019, which resulted in an aggregate increase in
appropriations of$802,864.43; and
WHEREAS, the Purchase Order carry over impacted various funds including, the
General Fund (1000), Library Services (1010), Traffic Safety (2000), Traffic System
Management (2001), Los Angeles Area of Contribution (2014), Endowment (2018),
Country Club Estates (2315), Moorpark Highlands (2322), Park Maintenance District
(2390), Solid Waste AB 939 (2410), Local Transit Programs 8c (2414), Gas Tax (2415)
and Internal Services (9000); and
WHEREAS, Exhibit "A" hereof describes said budget amendments and the
resultant impact to the budget line items.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF MOORPARK
DOES HEREBY RESOLVE AS FOLLOWS:
SECTION 1. A budget amendment appropriating and encumbering
$802,864.43 for FY 2018/19 Purchase Order carried over to FY 2019/20 as more
particularly described in Exhibit "A", attached hereto, is hereby approved.
SECTION 2. The City Clerk shall certify to the adoption of this resolution and
shall cause a certified resolution to be filed in the book of original resolutions.
PASSED AND ADOPTED this 4th day of September, 2019.
A
ce S. Paivin, Mayor
ATTEST: PAK
v �''�•,�
oolmosaf
K San r City erk
Attachment: Exhibit ABudgetAmendment t°���vV
-
Q 4 k1
Teo ao`"
Resolution No 2019-3846
Page 2 EXHIBIT A
BUDGET AMENDMENT to
Various City Funds for the Fiscal Year 2018/19 Purchase Order
Encumbrances Carried Over to Fiscal Year 2019/20
Fiscal Year 2019/20
FUND ALLOCATION FROM:
FUND ACCOUNT NUMBER AMOUNT
General Fund 1000-000-00000-33990 $161,822.26
Library Services 1010-000-00000-33990 $14,165.65
Traffic Safety 2000-000-00000-33990 $64.96
Traffic System Mgt 2001-000-00000-33990 $71,037.27
Los Angeles AOC 2014-000-00000-33990 $7,285.00
Endowment 2018-000-00000-33990 $4,281.62
Country Club Estates 2315-000-00000-33990 $234,368.55
Moorpark Highlands 2322-000-00000-33990 $41,394.74
Park Maintenance District 2390-000-00000-33990 $9,336.18
Solid Waste AB 939 2410-000-00000-33990 $6,390.02
Local Transit Program 8c 2414-000-00000-33990 $221,389.58
Gas Tax 2415-000-00000-33990 $28,297.37
Internal Services 9000-000-00000-33990 3031.23
TOTAL $802,864.43
DISTRIBUTION OF APPROPRIATION TO EXPENDITURE ACCOUNTS:
ADOPTED ADJUSTED
BUDGET UNIT BUDGET ADJUSTMENT BUDGET
1000-131-00000-51200 $5,400.00 $418.33 $5,818.33
1000-132-00000-52050 $1,200.00 $1,357.42 $2,557.42
1000-133-00000-51000 $9,200.00 $10,960.00 $20,160 00
1000-151-00000-51000 $109,650.00 $8,041.50 $117,691.50
1000-161-00000-51000 $0.00 $19,750.00 $19,750.00
1000-161-00000-51040 $50,000.00 $29,378.58 $79,378.58
1000-171-F0001-51000 $25,850.00 $4,785.00 _ $30,635.00
1000-171-F0001-53000 $88,308.00 $8,139.00 $96,447.00
1000-171-F0007-51000 $12,500.00 $795.00 $13,295.00
1000-171-F0008-51000 $13,656.00 $3,200.00 $16,856.00
1000-171-F0009-53000 $109,700.00 $19,609.00 $129,309.00
1000-171-L0002-51000 $38,101.00 $1,500.00 $39,601.00
Resolution No. 2019-3846 EXHIBIT A
Page 3
ADOPTED ADJUSTED
BUDGET UNIT BUDGET ADJUSTMENT BUDGET
1000-171-L0069-53000 $8,750.00 $35,000.00 $43,750.00
1000-212-00000-51000 $4,300.00 $914.22 $5,214.22
1000-214-00000-51000 $25,000.00 $2,305.95 $27,305.95
1000-411-00000-51200 $3,400.00 $114.09 $3,514.09
1000-441-00000-51210 $250 00 $20.81 $270.81
1000-521-00000-51200 $20,000 00 $1,254.87 $21,254.87
1000-521-E0009-52000 $38,615.00 $2,442.49 $41,057.49
1000-521-E0019-52000 $40,000.00 $7,000.00 $47,000.00
1000-541-00043-53000 $0.00 $4,836.00 $4,836 00
1010-171-00000-51000 $21,610 00 $3,000.00 $24,610.00
1010-530-00000-51200 $2,700.00 $114.09 $2,814.09
1010-530-00000-52050 $180,016.00 $11,051.56 $191,067.56
2000-213-00000-51210 $500.00 $50.51 $550 51
2000-214-00000-51210 $100 00 $14.45 $114 45
2001-430-00000-51000 $0.00 $8,248.20 $8,248.20
2001-430-P0011-51000 $245,000.00 $36,253.00 $281,253.00
2001-430-P0011-54020 $65,000.00 $26,536.07 $91,536.07
2014-172-L0053-53000 $7,500.00 $7,285.00 $14,785.00
2018-172-00000-51000 $30,000 00 $725.62 $30,725.62
2018-172-L0007-51000 $20,000.00 $3,556.00 $23,556.00
2315-542-M0038-53000 $0.00 $195,961.97 $195,961.97
2315-542-P0004-51000 $15,000.00 $38,406.58 $53,406.58
2322-542-P0004-51000 $1,500.00 $41,394.74 $42,894.74
2390-541-00000-51210 $12,500.00 $147.18 $12,647.18
2390-541-R0030-51000 $14,240.00 $220.00 $14,460.00
2390-541-R0080-53000 $70,680.00 $5,000.00 $75,680 00
2390-541-R0100-53000 $54,844.00 $3,969.00 $58,813 00
2410-445-P0002-51000 $53,000.00 $63.04 $53,063.04
2410-445-P0002-52050 $22,200.00 $6,326.98 $28,526.98
2414-430-00000-51000 $5,750.00 $8,248.20 $13,998.20
2414-430-00000-51210 $150.00 $8.73 $158.73
2414-430-00000-51220 $130,000.00 $50,204 97 $180,204.97
2414-430-P0010-51000 $453,000.00 $96,263 92 $549,263.92
2414-430-P0011-51000 $185,000.00 $66,663 76 $251,663.76
2415-311-00000-51210 $110,000.00 $28,297.37 $138,297.37
9000-134-00000-51000 $370,825.00 $3,022.50 $373,847.50
9000-159-00000-51210 $1,055.00 $8.73 $1,063.73
Grand Total $2,676,050.00 $802,864.43 $3,478,914.43
Resolution No. 2019-3846
Page 4
STATE OF CALIFORNIA )
COUNTY OF VENTURA ) ss.
CITY OF MOORPARK )
I, Ky Spangler, City Clerk of the City of Moorpark, California, do hereby certify
under penalty of perjury that the foregoing Resolution No. 2019-3846 was adopted by
the City Council of the City of Moorpark at a regular meeting held on the 4th day of Sep-
tember, 2019, and that the same was adopted by the following vote:
AYES: Councilmembers Enegren, Mikos, Pollock, Simons, and Mayor Parvin
NOES: None
ABSENT: None
ABSTAIN: None
WITNESS my hand and the official seal of said City this 4th day of September,
2019.
4, , •P.) A i Ain,.w:di a i.;
Ky Sp gler, Cit 4 lerk Ora *frds?5744
(seal)
Tot°
.4,
- ... ..,4