HomeMy WebLinkAboutAGENDA REPORT 2019 0206 REG CCSA ITEM 09BCITY OF MOORPARK,
CALIFORNIA
City Council Meeting
of 2.6.2019
ACTION Approved staff
recommendation. Adopted
Reso No. 2019-3788
BY M. Benson
B. Consider Resolution Amending the City’s Salary Plan and Rescinding Resolution
No. 2018-3778. Staff Recommendation: 1) Prior to a motion to adopt the
revised Salary Plan resolution, the Mayor shall make an oral summary report as
follows: “Staff is recommending the City Council approve a revised Salary Plan
Resolution that includes a higher salary range for the City Clerk position, which is
a change from Range 67 to Range 75 and an increase in annual compensation
of up to $10,896.” 2) Adopt Salary Plan Resolution No. 2019-3788; and 3) Direct
staff to schedule an update of the Classification Plan Resolution for the March 6,
2019 regular meeting agenda. ROLL CALL VOTE REQUIRED
Item: 9.B.
MOORPARK CITY COUNCIL
AGENDA REPORT
TO: Honorable City Council
FROM: Deborah S. Traffenstedt, Assistant City Manager
DATE: 02/06/19 Regular Meeting
SUBJECT: Consider Resolution Amending the City’s Salary Plan and Rescinding
Resolution No. 2018-3778
BACKGROUND AND DISCUSSION
Attached to this report is a draft resolution amending the City’s Salary Plan, with changes
shown with the use of legislative format. The amended Salary Plan includes a change to
the salary range for the City Clerk position from Range 67 to Range 75, a new Human
Resources Manager position at Range 71, and the addition of the new Preschool part-time
hourly positions discussed in a separate agenda report for the 2/6/19 regular meeting
agenda. There are no changes to the salary tables that are included as an attachment to
the Salary Plan Resolution, and the effective dates for the salary tables remain the same.
The proposed increase in the salary range for the City Clerk position is related to the
recruitment currently underway to fill the position upon the retirement of our current City
Clerk at the end of March. Staff conducted a local area salary survey for the City Clerk
position and has determined that in order to be competitive with other nearby cities in
Ventura and Los Angeles counties, the salary range for the position should be increased to
Range 75. One reason for the discrepancy is that the City of Moorpark has not conducted
a salary survey since 2016, and this difference in the salary level is an indicator that we
should move forward with a comprehensive salary survey before the end of the fiscal year.
In addition to the need to analyze salary ranges among full time employees, yearly
increases in the minimum wage are causing compaction for the part-time Hourly paid
positions, and have not been reflected overall in the Salary Plan ranges. A follow-up
agenda item will be presented in the near future for consideration of funding and an
agreement for professional services for a comprehensive Salary Survey after soliciting
contractor proposals.
The new Human Resources Manager position is proposed to be added to the Salary Plan
at Range 71 to allow staff to move forward during the current calendar year with the
recruitment and hiring of a Non-Competitive Service Division Head position, so as to have
a trained professional in place before the retirements of current staff performing human
resources responsibilities. We will include the funding for the additional transition staffing
Item: 9.B.
242
Honorable City Council
02/06/2019 Regular Meeting
Page 2
cost for the Human Resources Manager in the mid-year Budget amendment report.
Range 71 was selected for the new position based on a limited local area salary survey for
that position. With the addition of the Preschool positions, the appropriate level of the
City’s Human Resources staffing needs to be further evaluated to keep up with the
ongoing recruitments and particularly for the Parks and Recreation Department seasonal
recruitments.
As a follow-up action for the Salary Plan Resolution amendments, including but not limited
to adding the new Human Resources Manager and Preschool positions, an amendment of
the Classification Plan Resolution will need to be scheduled for the March 6, 2019 regular
meeting agenda.
GOVERNMENT CODE SECTION 54953(C)(3) ANNOUNCEMENT
Consistent with Section 54953(c)(3) of the Government Code and Section 2.5 of the City
Council Rules of Procedure, the Mayor, Mayor Pro Tempore, or other presiding officer
shall orally report a summary of a recommendation for a final action on the salaries, salary
schedules, or compensation paid in the form of fringe benefits of a local agency executive,
as defined in Section 3511.1(d) of the Government Code, during the open regular meeting
in which the final action is to be taken and prior to the motion to approve. The City’s Non-
Competitive Service employees are considered local agency executives per the State law
definition, which includes a chief executive officer, a deputy and assistant chief executive
officer, a department head, and a position held by an employment contract.
All of the City’s Non-Competitive Service employees have an employment agreement.
The City would be increasing the salary range for the Non-Competitive Service City Clerk
position, and the current City Clerk would then be eligible for a 5 percent merit raise with
the higher salary range; therefore, the announcement to report a summary of the
compensation to be paid has been added to the staff recommendation to occur prior to a
motion to adopt the revised Salary Plan Resolution. A new Human Resources Manager
position has been added to the Salary Table; however, funding for that position has not
been requested at this time. An announcement is not required for adding this new position
to the Salary Plan Resolution, and the announcement would occur at the time the position
is funded. The Preschool positions are not applicable for the Government Code
announcement.
FISCAL IMPACT
The overall estimated highest annual cost of the proposed change to the Salary Plan for
the City Clerk position is $10,896. There currently is a budget surplus for the
Administrative Services Department due to a staff vacancy since October 2018; therefore,
the additional cost for the City Clerk salary for the remainder of the fiscal year does not
require a Budget amendment. The current City Clerk will receive the salary range change
upon the effective date of the attached Salary Plan Resolution, and the new City Clerk will
be hired at the new salary range. Budgeting for the Human Resources Manager position
will be requested at the time of the mid-year Budget amendment report, and the timing of
243
Honorable City Council
02/06/2019 Regular Meeting
Page 3
that hiring is intended to be spring 2019 if approved. The fiscal impact for the Preschool
positions is discussed in a separate agenda item report for the 2/6/2019 regular meeting.
STAFF RECOMMENDATION ROLL CALL VOTE
1. Prior to a motion to adopt the revised Salary Plan resolution, the Mayor shall make
an oral summary report as follows: “Staff is recommending the City Council
approve a revised Salary Plan Resolution that includes a higher salary range for the
City Clerk position, which is a change from Range 67 to Range 75 and an increase
in annual compensation of up to $10,896”; and
2. Adopt Salary Plan Resolution No. 2019-____; and
3. Direct staff to schedule an update of the Classification Plan Resolution for the
March 6, 2019 regular meeting agenda.
Attachment: Draft Salary Plan Resolution including Attachment A, Salary Schedules
244
RESOLUTION NO. 2019-
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
MOORPARK, CALIFORNIA, AMENDING THE SALARY PLAN FOR
COMPETITIVE SERVICE, NON-COMPETITIVE SERVICE AND
HOURLY EMPLOYEES, AND RESCINDING RESOLUTION NO.
2018-3778
WHEREAS, the City Council at its regular meeting on February 6, 2019, considered
and adopted an amended Salary Plan to revise the City Clerk position salary from Range
67 to Range 75, add a new Human Resources Manager position at Range 71, and add
new part-time Hourly positions of Preschool Aide at Range 16, Preschool Teacher at
Range 32, and Preschool Director at Range 38, as described in an agenda report for the
February 6, 2019, regular City Council meeting.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF MOORPARK DOES
HEREBY RESOLVE AS FOLLOWS:
SECTION 1. The Salary Plan of hourly rates is hereby adopted for all of the
positions herein listed:
Non-Competitive Service Positions ∗ Salary Range
City Manager 100
Assistant City Manager 91
Deputy City Manager 89
Administrative Services Director 87
City Engineer/Public Works Director 87
Community Development Director 87
Finance Director 87
Parks and Recreation Director 87
Public Works Director 87
Assistant to the City Manager/City Clerk 83
Planning Director 83
Assistant City Engineer 79
Deputy Community Development Director 79
Deputy Finance Director 79
Assistant to the City Manager 75
Budget and Finance Manager 75
City Clerk 75
Community Services Manager 75
Economic Development and Planning Manager 75
Information Systems Manager 75
Parks and Landscape Manager 75
Planning Manager 75
∗ All Non-Competitive Service Positions are exempt from payment of overtime.
245
Resolution No. 2019-
Page 2
Non-Competitive Service Positions ∗ Salary Range
Public Works Manager 75
Senior Civil Engineer 75
Finance/Accounting Manager 71
Human Resources Manager 71
Program Manager 71
Recreation Services Manager 71
Accountant II 67
Associate Civil Engineer 67
City Clerk 67
Landscape/Parks Maintenance Superintendent 67
Principal Planner 67
Public Works Superintendent/Inspector 67
Senior Housing Analyst 67
Senior Human Resources Analyst 67
Senior Information Systems Analyst 67
Senior Management Analyst 67
Accountant I 62
Active Adult Center Supervisor 62
Assistant City Clerk 62
Assistant Engineer 62
Human Resources Analyst 62
Information Systems Administrator 62
Management Analyst 62
Parks and Facilities Supervisor 62
Public Works Supervisor 62
Recreation Supervisor 62
Competitive Service Positions Salary Range
Associate Planner II 59
Human Resources Specialist 59
Recreation Specialist 59
Vector/Animal Control Specialist 59
Associate Planner I 56
Active Adult Center Coordinator 53
Administrative Specialist 53
Deputy City Clerk II 53
Executive Secretary 53
Human Resources Assistant 53
Recreation Coordinator III 53
Senior Account Technician 53
Account Technician II 51
Assistant Planner 51
Code Compliance Technician II 51
Information Systems Technician II 51
Vector/Animal Control Technician II 51
Facilities Technician 49
∗ All Non-Competitive Service Positions are exempt from payment of overtime.
246
Resolution No. 2019-
Page 3
Competitive Service Positions Salary Range
Administrative Assistant II 48
Community Services Technician 48
Deputy City Clerk I 48
Maintenance Specialist 47
Recreation Coordinator II 47
Senior Maintenance Worker 47
Vector/Animal Control Technician I 47
Account Technician I 46
Information Systems Technician I 46
Administrative Assistant I 45
Code Compliance Technician I 45
Irrigation Specialist 45
Planning Technician 45
Maintenance Worker III 43
Crossing Guard Supervisor 41
Office Assistant III 41
Public Works Technician 41
Recreation Coordinator I 41
Maintenance Worker II 39
Teen Coordinator 39
Account Clerk II 38
Recreation Leader IV 38
Recreation Assistant II 36
Account Clerk I 34
Laborer/Custodian IV 34
Office Assistant II 34
Recreation Assistant I 32
Maintenance Worker I 31
Office Assistant I 29
Hourly Positions Salary Range
Preschool Director 38
Preschool Teacher 32
Recreation Leader III 32
Senior Nutrition Coordinator 32
Solid Waste and Recycling Assistant 32
Intern 30
Laborer/Custodian III 28
Parks and Facilities Attendant III 28
Recreation Leader II 22
Records Clerk 20
Laborer/Custodian II 18
Parks and Facilities Attendant II 18
Clerical Aide/Crossing Guard 18
Crossing Guard 18
Box Office Cashier 16
Clerical Aide II 16
Preschool Aide 16 247
Resolution No. 2019-
Page 4
Hourly Positions Salary Range
Recreation Leader I 16
Laborer/Custodian I 12
Parks and Facilities Attendant I 12
Clerical Aide I 10
Recreation Aide 10
SECTION 2. The corresponding salaries for the ranges established in Section 1 of
this resolution are attached hereto and incorporated herein as the “Hourly Salary Schedule”
Table. The Bi-Weekly Salary for each range may be calculated by multiplying the Hourly
Salary by two thousand eighty (2,080) hours and dividing that calculation by twenty six (26)
pay periods. The Monthly Salary for each range may be calculated by multiplying the
Hourly Salary by two thousand eighty (2,080) hours and dividing that calculation by twelve
(12) months. The Annual Salary for each range may be calculated by multiplying the
Hourly Salary by two thousand eighty (2,080) hours. The “Bi-Weekly Salary Schedule” and
“Monthly Salary Schedule” attached to this resolution are for information purposes, only,
since calculations are approximate due to rounding differences.
SECTION 3. The Salary Plan is based on ranges of two and one-half percent
(2.5%) and step increases of two and one-half percent (2.5%) with a total of thirteen (13)
steps.
SECTION 4. City shall continue to pay a deferred compensation contribution into a
City approved deferred compensation program, for enrolled regular full-time and regular
part-time employees, and the contribution amount shall be as follows: City Manager -
Three percent (3.0%) of gross base salary, Department Head positions – two and one-half
percent (2.5%) of gross base salary, and all other Management and Competitive Service
regular full-time and regular part-time positions – Two percent (2.0%) of gross base salary.
Gross base salary is defined as wages paid as described in the Salary Plan Schedule
(reference Section 2, herein) and including longevity pay; and excluding bilingual pay, in-
lieu insurance payment, uniform cleaning allowance, leave cash-out, overtime pay, car and
cellular telephone allowances, and deferred compensation payment. A Retired Annuitant
is not eligible for a deferred compensation contribution.
SECTION 5. Bilingual pay compensation for Spanish language bilingual skills shall
be paid to qualified regular full-time and part-time employees, consistent with the
qualification requirements approved in a Memorandum of Understanding (MOU) between
the City of Moorpark and the Service Employees International Union CTW , CLC, Local
721, and to qualified non-competitive service employees consistent with a City Council
adopted management benefits resolution. Qualification for bilingual pay shall be
determined by the City Manager at his or her sole discretion. The current rates per an
approved MOU and management benefits resolution are: forty cents ($.40) per hour for
verbal bilingual pay, for all hours actually worked, and including annual leave, vacation
leave, City holidays, and sick leave, but not for disability leave or other unpaid leave, for up
to forty (40) hours per week; and fifty cents ($.50) per hour for combined verbal/written
bilingual pay, for all hours actually worked, and including annual leave, vacation leave, City
holidays, and sick leave, but not for disability leave or other unpaid leave, for up to forty
(40) hours per week. A Retired Annuitant is not eligible for bilingual pay compensation.
248
Resolution No. 2019-
Page 5
SECTION 6. Longevity pay compensation shall be paid to qualified regular full-time
employees hired prior to January 1, 2015, consistent with the qualification requirements
approved in a Memorandum of Agreement between the City of Moorpark and the Service
Employees International Union CTW , CLC, Local 721 as follows:
121 to 180 Months of service – one-percent (1%),
181 to 240 Months of service – one and one-half percent (1.5%),
241 to 300 Months of service – two percent (2.0%)
301 or more Months of service – two and one-half percent (2.5%); and
Longevity pay compensation shall be paid to qualified Non-Competitive Service employees
hired prior to January 1, 2015, consistent with the qualification requirements approved in a
City Council adopted management benefits resolution as follows:
Department Heads
61 to 120 Months of service – one percent (1.0%)
121 to 180 Months of service – one and one-half percent (1.5%)
181 to 240 Months of service – two percent (2.0%)
241 to 300 Months of service – two and one-half percent (2.5%)
301 or more Months of service – three percent (3.0%)
Management Employees
121 to 180 Months of service – one percent (1.0%)
181 to 240 Months of service – one and one-half percent (1.5%)
241 to 300 Months of service – two percent (2.0%)
301 or more Months of service – two and one-half percent (2.5%).
Retired Annuitant
Not eligible for longevity pay compensation.
SECTION 7. Implementation of salary adjustments for positions noted in Section 1,
herein, shall be limited by the performance review system. Employees shall be evaluated
prior to their anniversary date, and approved salary adjustments shall be effective as of the
first day of the pay period in which the anniversary date occurs. A Retired Annuitant is not
eligible for merit raise salary adjustments pursuant to a performance review system, based
on the limited term of the Retired Annuitant appointment.
SECTION 8. Resolution No. 2018-373678 shall be rescinded in its entirety, and this
revised Salary Plan shall become effective with the pay period beginning December 22,
2018February 16, 2019. The effective dates on the attached Exhibit A Salary Schedule
Tables have not been revised, to reflect the effective pay check date of January 11,
2019since no changes have been made to the salary information shown on those tables.
249
Resolution No. 2019-
Page 6
SECTION 9. The City Clerk shall certify to the adoption of this resolution and shall
cause a certified resolution to be filed in the book of original resolutions.
PASSED AND ADOPTED this 196th day of DecemberFebruary, 20189.
Janice S. Parvin, Mayor
ATTEST:
Maureen Benson, City Clerk
Exhibit A: Salary Schedule Tables (Hourly, Bi-weekly, and Monthly Salary Schedules
for Hourly, Competitive Service, and Non-Competitive Service Employees,
effective with pay period beginning on December 22, 2018)
250
Resolution No. 2019-
Page 7
EXHIBIT A
--- HOURLY POSITIONS ---
CITY OF MOORPARK HOURLY SALARY SCHEDULE
EFFECTIVE WITH PAY CHECK DATED JANUARY 11, 2019
RANGE STEP A STEP B STEP C STEP D STEP E STEP F STEP G STEP H STEP I STEP J STEP K STEP L STEP M
10 -- -- -- -- -- -- -- -- -- -- 12.09 12.42 12.72
11 -- -- -- -- -- -- -- -- -- 12.09 12.42 12.72 13.04
12 -- -- -- -- -- -- -- -- 12.09 12.42 12.72 13.04 13.36
13 -- -- -- -- -- -- -- 12.09 12.42 12.72 13.04 13.36 13.71
14 -- -- -- -- -- -- 12.09 12.42 12.72 13.04 13.36 13.71 14.05
15 -- -- -- -- -- 12.09 12.42 12.72 13.04 13.36 13.71 14.05 14.39
16 -- -- -- -- 12.09 12.42 12.72 13.04 13.36 13.71 14.05 14.39 14.75
17 -- -- -- 12.09 12.42 12.72 13.04 13.36 13.71 14.05 14.39 14.75 15.11
18 -- -- 12.09 12.42 12.72 13.04 13.36 13.71 14.05 14.39 14.75 15.11 15.49
19 -- 12.09 12.42 12.72 13.04 13.36 13.71 14.05 14.39 14.75 15.11 15.49 15.88
20 12.09 12.42 12.72 13.04 13.36 13.71 14.05 14.39 14.75 15.11 15.49 15.88 16.27
21 12.42 12.72 13.04 13.36 13.71 14.05 14.39 14.75 15.11 15.49 15.88 16.27 16.69
22 12.72 13.04 13.36 13.71 14.05 14.39 14.75 15.11 15.49 15.88 16.27 16.69 17.11
23 13.04 13.36 13.71 14.05 14.39 14.75 15.11 15.49 15.88 16.27 16.69 17.11 17.53
24 13.36 13.71 14.05 14.39 14.75 15.11 15.49 15.88 16.27 16.69 17.11 17.53 17.97
25 13.71 14.05 14.39 14.75 15.11 15.49 15.88 16.27 16.69 17.11 17.53 17.97 18.42
26 14.05 14.39 14.75 15.11 15.49 15.88 16.27 16.69 17.11 17.53 17.97 18.42 18.88
27 14.39 14.75 15.11 15.49 15.88 16.27 16.69 17.11 17.53 17.97 18.42 18.88 19.35
28 14.75 15.11 15.49 15.88 16.27 16.69 17.11 17.53 17.97 18.42 18.88 19.35 19.84
29 15.11 15.49 15.88 16.27 16.69 17.11 17.53 17.97 18.42 18.88 19.35 19.84 20.33
30 15.49 15.88 16.27 16.69 17.11 17.53 17.97 18.42 18.88 19.35 19.84 20.33 20.83
31 15.88 16.27 16.69 17.11 17.53 17.97 18.42 18.88 19.35 19.84 20.33 20.83 21.36
32 16.27 16.69 17.11 17.53 17.97 18.42 18.88 19.35 19.84 20.33 20.83 21.36 21.89
251
Resolution No. 2019-
Page 8
EXHIBIT A
--- HOURLY POSITIONS ---
CITY OF MOORPARK BIWEEKLY SALARY SCHEDULE
EFFECTIVE WITH PAY CHECK DATED JANUARY 11, 2019
RANGE STEP A STEP B STEP C STEP D STEP E STEP F STEP G STEP H STEP I STEP J STEP K STEP L STEP M
10 -- -- -- -- -- -- -- -- -- -- 967.20 993.60 1,017.60
11 -- -- -- -- -- -- -- -- -- 967.20 993.60 1,017.60 1,043.20
12 -- -- -- -- -- -- -- -- 967.20 993.60 1,017.60 1,043.20 1,068.80
13 -- -- -- -- -- -- -- 967.20 993.60 1,017.60 1,043.20 1,068.80 1,096.80
14 -- -- -- -- -- -- 967.20 993.60 1,017.60 1,043.20 1,068.80 1,096.80 1,124.00
15 -- -- -- -- -- 967.20 993.60 1,017.60 1,043.20 1,068.80 1,096.80 1,124.00 1,151.20
16 -- -- -- -- 967.20 993.60 1,017.60 1,043.20 1,068.80 1,096.80 1,124.00 1,151.20 1,180.00
17 -- -- -- 967.20 993.60 1,017.60 1,043.20 1,068.80 1,096.80 1,124.00 1,151.20 1,180.00 1,208.80
18 -- -- 967.20 993.60 1,017.60 1,043.20 1,068.80 1,096.80 1,124.00 1,151.20 1,180.00 1,208.80 1,239.20
19 -- 967.20 993.60 1,017.60 1,043.20 1,068.80 1,096.80 1,124.00 1,151.20 1,180.00 1,208.80 1,239.20 1,270.40
20 967.20 993.60 1,017.60 1,043.20 1,068.80 1,096.80 1,124.00 1,151.20 1,180.00 1,208.80 1,239.20 1,270.40 1,301.60
21 993.60 1,017.60 1,043.20 1,068.80 1,096.80 1,124.00 1,151.20 1,180.00 1,208.80 1,239.20 1,270.40 1,301.60 1,335.20
22 1,017.60 1,043.20 1,068.80 1,096.80 1,124.00 1,151.20 1,180.00 1,208.80 1,239.20 1,270.40 1,301.60 1,335.20 1,368.80
23 1,043.20 1,068.80 1,096.80 1,124.00 1,151.20 1,180.00 1,208.80 1,239.20 1,270.40 1,301.60 1,335.20 1,368.80 1,402.40
24 1,068.80 1,096.80 1,124.00 1,151.20 1,180.00 1,208.80 1,239.20 1,270.40 1,301.60 1,335.20 1,368.80 1,402.40 1,437.60
25 1,096.80 1,124.00 1,151.20 1,180.00 1,208.80 1,239.20 1,270.40 1,301.60 1,335.20 1,368.80 1,402.40 1,437.60 1,473.60
26 1,124.00 1,151.20 1,180.00 1,208.80 1,239.20 1,270.40 1,301.60 1,335.20 1,368.80 1,402.40 1,437.60 1,473.60 1,510.40
27 1,151.20 1,180.00 1,208.80 1,239.20 1,270.40 1,301.60 1,335.20 1,368.80 1,402.40 1,437.60 1,473.60 1,510.40 1,548.00
28 1,180.00 1,208.80 1,239.20 1,270.40 1,301.60 1,335.20 1,368.80 1,402.40 1,437.60 1,473.60 1,510.40 1,548.00 1,587.20
29 1,208.80 1,239.20 1,270.40 1,301.60 1,335.20 1,368.80 1,402.40 1,437.60 1,473.60 1,510.40 1,548.00 1,587.20 1,626.40
30 1,239.20 1,270.40 1,301.60 1,335.20 1,368.80 1,402.40 1,437.60 1,473.60 1,510.40 1,548.00 1,587.20 1,626.40 1,666.40
31 1,270.40 1,301.60 1,335.20 1,368.80 1,402.40 1,437.60 1,473.60 1,510.40 1,548.00 1,587.20 1,626.40 1,666.40 1,708.80
32 1,301.60 1,335.20 1,368.80 1,402.40 1,437.60 1,473.60 1,510.40 1,548.00 1,587.20 1,626.40 1,666.40 1,708.80 1,751.20
252
Resolution No. 2019-
Page 9
EXHIBIT A
--- HOURLY POSITIONS ---
CITY OF MOORPARK MONTHLY SALARY SCHEDULE
EFFECTIVE WITH PAY CHECK DATED JANUARY 11, 2019
RANGE STEP A STEP B STEP C STEP D STEP E STEP F STEP G STEP H STEP I STEP J STEP K STEP L STEP M
10 -- -- -- -- -- -- -- -- -- -- 2,095.60 2,152.80 2,204.80
11 -- -- -- -- -- -- -- -- -- 2,095.60 2,152.80 2,204.80 2,260.27
12 -- -- -- -- -- -- -- -- 2,095.60 2,152.80 2,204.80 2,260.27 2,315.73
13 -- -- -- -- -- -- -- 2,095.60 2,152.80 2,204.80 2,260.27 2,315.73 2,376.40
14 -- -- -- -- -- -- 2,095.60 2,152.80 2,204.80 2,260.27 2,315.73 2,376.40 2,435.33
15 -- -- -- -- -- 2,095.60 2,152.80 2,204.80 2,260.27 2,315.73 2,376.40 2,435.33 2,494.27
16 -- -- -- -- 2,095.60 2,152.80 2,204.80 2,260.27 2,315.73 2,376.40 2,435.33 2,494.27 2,556.67
17 -- -- -- 2,095.60 2,152.80 2,204.80 2,260.27 2,315.73 2,376.40 2,435.33 2,494.27 2,556.67 2,619.07
18 -- -- 2,095.60 2,152.80 2,204.80 2,260.27 2,315.73 2,376.40 2,435.33 2,494.27 2,556.67 2,619.07 2,684.93
19 -- 2,095.60 2,152.80 2,204.80 2,260.27 2,315.73 2,376.40 2,435.33 2,494.27 2,556.67 2,619.07 2,684.93 2,752.53
20 2,095.60 2,152.80 2,204.80 2,260.27 2,315.73 2,376.40 2,435.33 2,494.27 2,556.67 2,619.07 2,684.93 2,752.53 2,820.13
21 2,152.80 2,204.80 2,260.27 2,315.73 2,376.40 2,435.33 2,494.27 2,556.67 2,619.07 2,684.93 2,752.53 2,820.13 2,892.93
22 2,204.80 2,260.27 2,315.73 2,376.40 2,435.33 2,494.27 2,556.67 2,619.07 2,684.93 2,752.53 2,820.13 2,892.93 2,965.73
23 2,260.27 2,315.73 2,376.40 2,435.33 2,494.27 2,556.67 2,619.07 2,684.93 2,752.53 2,820.13 2,892.93 2,965.73 3,038.53
24 2,315.73 2,376.40 2,435.33 2,494.27 2,556.67 2,619.07 2,684.93 2,752.53 2,820.13 2,892.93 2,965.73 3,038.53 3,114.80
25 2,376.40 2,435.33 2,494.27 2,556.67 2,619.07 2,684.93 2,752.53 2,820.13 2,892.93 2,965.73 3,038.53 3,114.80 3,192.80
26 2,435.33 2,494.27 2,556.67 2,619.07 2,684.93 2,752.53 2,820.13 2,892.93 2,965.73 3,038.53 3,114.80 3,192.80 3,272.53
27 2,494.27 2,556.67 2,619.07 2,684.93 2,752.53 2,820.13 2,892.93 2,965.73 3,038.53 3,114.80 3,192.80 3,272.53 3,354.00
28 2,556.67 2,619.07 2,684.93 2,752.53 2,820.13 2,892.93 2,965.73 3,038.53 3,114.80 3,192.80 3,272.53 3,354.00 3,438.93
29 2,619.07 2,684.93 2,752.53 2,820.13 2,892.93 2,965.73 3,038.53 3,114.80 3,192.80 3,272.53 3,354.00 3,438.93 3,523.87
30 2,684.93 2,752.53 2,820.13 2,892.93 2,965.73 3,038.53 3,114.80 3,192.80 3,272.53 3,354.00 3,438.93 3,523.87 3,610.53
31 2,752.53 2,820.13 2,892.93 2,965.73 3,038.53 3,114.80 3,192.80 3,272.53 3,354.00 3,438.93 3,523.87 3,610.53 3,702.40
32 2,820.13 2,892.93 2,965.73 3,038.53 3,114.80 3,192.80 3,272.53 3,354.00 3,438.93 3,523.87 3,610.53 3,702.40 3,794.27
253
Resolution No. 2019-
Page 10
EXHIBIT A
--- COMPETITIVE SERVICE POSITIONS ---
CITY OF MOORPARK HOURLY SALARY SCHEDULE
EFFECTIVE WITH PAY CHECK DATED AUGUST 24, 2018
RANGE STEP A STEP B STEP C STEP D STEP E STEP F STEP G STEP H STEP I STEP J STEP K STEP L STEP M
29 15.11 15.49 15.88 16.27 16.69 17.11 17.53 17.97 18.42 18.88 19.35 19.84 20.33
30 15.49 15.88 16.27 16.69 17.11 17.53 17.97 18.42 18.88 19.35 19.84 20.33 20.83
31 15.88 16.27 16.69 17.11 17.53 17.97 18.42 18.88 19.35 19.84 20.33 20.83 21.36
32 16.27 16.69 17.11 17.53 17.97 18.42 18.88 19.35 19.84 20.33 20.83 21.36 21.89
33 16.69 17.11 17.53 17.97 18.42 18.88 19.35 19.84 20.33 20.83 21.36 21.89 22.43
34 17.11 17.53 17.97 18.42 18.88 19.35 19.84 20.33 20.83 21.36 21.89 22.43 22.99
35 17.53 17.97 18.42 18.88 19.35 19.84 20.33 20.83 21.36 21.89 22.43 22.99 23.58
36 17.97 18.42 18.88 19.35 19.84 20.33 20.83 21.36 21.89 22.43 22.99 23.58 24.17
37 18.42 18.88 19.35 19.84 20.33 20.83 21.36 21.89 22.43 22.99 23.58 24.17 24.77
38 18.88 19.35 19.84 20.33 20.83 21.36 21.89 22.43 22.99 23.58 24.17 24.77 25.38
39 19.35 19.84 20.33 20.83 21.36 21.89 22.43 22.99 23.58 24.17 24.77 25.38 26.02
40 19.84 20.33 20.83 21.36 21.89 22.43 22.99 23.58 24.17 24.77 25.38 26.02 26.66
41 20.33 20.83 21.36 21.89 22.43 22.99 23.58 24.17 24.77 25.38 26.02 26.66 27.35
42 20.83 21.36 21.89 22.43 22.99 23.58 24.17 24.77 25.38 26.02 26.66 27.35 28.03
43 21.36 21.89 22.43 22.99 23.58 24.17 24.77 25.38 26.02 26.66 27.35 28.03 28.72
44 21.89 22.43 22.99 23.58 24.17 24.77 25.38 26.02 26.66 27.35 28.03 28.72 29.45
