HomeMy WebLinkAboutRES CC 2020 3941 2020 0902 RESOLUTION NO. 2020-3941
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
MOORPARK, CALIFORNIA, AMENDING THE FISCAL YEAR
2020/21 OPERATING AND CAPITAL IMPROVEMENT BUDGET
TO INCREASE APPROPRIATIONS FOR FISCAL YEAR (FY)
2019/20 PURCHASE ORDER CARRY OVER
WHEREAS, on June 17, 2020 the City Council adopted the Operating and Capital
Improvement Budget for FY 2020/21; and
WHEREAS, a staff report has been presented to the Council requesting approval of
the budget amendment generated by the FY 2019/20 Purchase Order carry over process
completed on July 17, 2020, which resulted in an aggregate increase in appropriations of
$1,983,065.04; and
WHEREAS, the Purchase Order carry over impacted various funds including, the
General Fund (1000), Library Services (1010), Traffic System Management (2001), Art in
Public Places (2007), Endowment (2018), City Housing (2121), Community Development
(2200), Engineering (2205), various Lighting and Landscape Maintenance Assessment
Districts, Park Maintenance District (2390), Solid Waste AB 939 (2410), Local Transit
Programs 8c (2414), Gas Tax (2415), Facilities Equipment Replacement (3010) and Internal
Services (9000); and
WHEREAS, Exhibit "A" hereof describes said budget amendments and the resultant
impact to the budget line items.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF MOORPARK DOES
HEREBY RESOLVE AS FOLLOWS:
SECTION 1. A budget amendment appropriating and encumbering $1,983,065.04
for FY 2019/20 Purchase Order carried over to FY 2020/21 as more particularly described in
Exhibit "A", attached hereto, is hereby approved.
SECTION 2. The City Clerk shall certify to the adoption of this resolution and shall
cause a certified resolution to be filed in the book of original resolutions.
PASSED AND ADOPTED this 2nd day of September, 2020.
4
J
Ja ice S. Parv.I Mayor
aQPpK a4��a
ATTEST: o or-
11
'ic
Ky Span r, it k -i -a .•IP 41• v
Attachment: Exhibit "A" — Budget Amendment o4 Jy�
Fo �
Resolution No. 2020-3941
Page 2 EXHIBIT A
BUDGET AMENDMENT to
Various City Funds for the Fiscal Year 2019/20 Purchase Order
Encumbrances Carried Over to Fiscal Year 2020/21
Fiscal Year 2020/21
FUND ALLOCATION FROM:
FUND ACCOUNT NUMBER AMOUNT
General Fund 1000-000-00000-33990 $153,995.49
Library Fund 1010-000-00000-33990 $6,000.00
Traffic System Mgt Fund 2001-000-00000-33990 $8,248.20
Art in Public Places 2007-000-00000-33990 $12,850.00
Endowment Fund 2018-000-00000-33990 $1,255,459.21
City Housing Fund 2121-000-00000-33990 $19,675.72
Community Devt Fund 2200-000-00000-33990 $246,619.77
Engineering Fund 2205-000-00000-33990 $50,000.00
AD84-2 Citywide Fund 2300-000-00000-33990 $14,494.65
84-2 Pecan Ave T2851 Fund 2301-000-00000-33990 $578.43
84-2 Steeple Hill T2865 Fund 2302-000-00000-33990 $3,735.43
84-2 Buttercreek T3032 Fund 2303-000-00000-33990 $41.32
84-2 Williams Ranch T3274 Fund 2304-000-00000-33990 $206.58
84-2 Pheasant T3019/3525 Fund 2305-000-00000-33990 $3,045.22
84-2 Inglewood T306 Fund 2306-000-00000-33990 $12.40
84-2 LA Ave & Gabbert Rd Fund 2307-000-00000-33990 $330.53
84-2 Home Acres Buffer Fund 2308-000-00000-33990 $578.43
84-2 Condor Dr Fund 2309-000-00000-33990 $165.26
84-2 Mountain Meadows Fund 2310-000-00000-33990 $10,581.74
84-2 Alyssas Court T4174 Fund 2311-000-00000-33990 $41.32
84-2 Carlsberg Fund 2312-000-00000-33990 $8,598.56
Silver Oak Lane Fund 2314-000-00000-33990 $123.95
Country Club Estates Fund 2315-000-00000-33990 $7,952.08
Mountain View Fund 2316-000-00000-33990 $3,663.26
Moonsong Court Fund 2318-000-00000-33990 $206.58
Meridian Hills Fund 2320-000-00000-33990 $13,757.99
Cantebury& Ivy Lanes 2321-000-00000-33990 $82.63
Moorpark Highlands Fund 2322-000-00000-33990 $27,900.41
Park Maintenance District Fund 2390-000-00000-33990 $23,129.63
AB939- Solid Waste 2410-000-00000-33990 $9,055.00
Local TDA Art 8c 2414-000-00000-33990 $8,248.20
Gas Tax- Street Maintenance 2415-000-00000-33990 $14,978.63
Facilities Equipment Replacement Fund 3010-000-00000-33990 $3,137.00
Internal Service Fund 9000-000-00000-33990 $75,571.42
TOTAL ! $1,983,065.04
Resolution No. 2020-3941
Page 3
DISTRIBUTION OF APPROPRIATION TO EXPENDITURE ACCOUNTS:
ADOPTED ADJUSTED
BUDGET UNIT BUDGET ADJUSTMENT BUDGET
1000-151-00000-51000 $127,660.00 $15,885.00 $143,545.00
1000-161-00000-51040 $25,000.00 $29,343.58 $54,343.58
1000-171-F0001-53000 $84,808.00 $3,100.00 $87,908.00
1000-171-F0009-53000 $94,400.00 $18,888.00 $113,288.00
1000-171-L0005-51000 $1,920.00 $1,345.00 $3,265.00
1000-171-M0049-51000 $0.00 $10,350.00 $10,350.00
1000-212-00000-51000 $6,300.00 $596.00 $6,896.00
1000-214-00000-51000 $21,000.00 $8,870.24 $29,870.24
1000-231-00000-51000 $80,000.00 $1,272.00 $81,272.00
1000-521-E0057-52000 $1,800.00 $2,930.37 $4,730.37
1000-611-00000-51000 $16,900.00 $55,354.62 $72,254.62
1000-621-00000-51000 $36,000.00 $6,060.68 $42,060.68
1010-530-00000-51000 $519,934.00 $6,000.00 $525,934.00
2001-430-00000-51000 $0.00 $8,248.20 $8,248.20
2007-511-00000-51000 $5,000.00 $12,850.00 $17,850.00
2018-161-00000-51000 $0.00 $1,245,703.21 $1,245,703.21
2018-172-L0007-51000 $20,000.00 $9,756.00 $29,756.00
2121-422-00000-51000 $10,500.00 $7,475.72 $17,975.72
2121-422-P0019-51000 $38,500.00 $12,200.00 $50,700.00
2200-161-00000-51000 $25,000.00 $246,419.77 $271,419.77
2200-161-00000-52050 $10,000.00 $200.00 $10,200.00
2205-223-00000-51040 $10,000.00 $50,000.00 $60,000.00
2300-312-P0006-51210 $50,000.00 $10,573.75 $60,573.75
2300-542-P0004-51000 $19,100.00 $3,920.90 $23,020.90
2301-542-P0004-51000 $0.00 $578.43 $578.43
2302-542-P0004-51000 $500.00 $1,363.43 $1,863.43
2302-542-P0004-53000 $37,188.00 $2,372.00 $39,560.00
2303-542-P0004-51000 $0.00 $41.32 $41.32
2304-542-P0004-51000 $0.00 $206.58 $206.58
2305-542-P0004-51000 $0.00 $1,859.22 $1,859.22
2305-542-P0004-53000 $33,900.00 $1,186.00 $35,086.00
2306-542-P0004-51000 $0.00 $12.40 $12.40
2307-542-P0004-51000 $0.00 $330.53 $330.53
2308-542-P0004-51000 $6,610.00 $578.43 $7,188.43
2309-542-P0004-51000 $0.00 $165.26 $165.26
2310-542-P0004-51000 $1,000.00 $7,023.74 $8,023.74
2310-542-P0004-53000 $81,494.00 $3,558.00 $85,052.00
2311-542-P0004-51000 $0.00 $41.32 $41.32
2312-542-P0004-51000 $0.00 $5,040.56 _ $5,040.56
2312-542-P0004-53000 $65,376.00 $3,558.00 $68,934.00
2314-542-P0004-51000 $0.00 $123.95 $123.95
2315-542-P0004-51000 $53,406.58 $3,801.08 $57,207.66
Resolution No. 2020-3941
Page 4
EXHIBIT A
ADOPTED ADJUSTED
BUDGET UNIT BUDGET ADJUSTMENT BUDGET
2315-542-P0004-53000 $89,632.00 $4,151.00 $93,783.00
2316-231-P0007-51000 $3,000.00 $3,498.00 $6,498.00
2316-542-P0004-51000 $0.00 $165.26 $165.26
2318-542-P0004-51000 $0.00 $206.58 $206.58
2320-542-P0004-51000 $0.00 $10,452.97 $10,452.97
2320-542-P0004-53000 $241,024.00 $3,305.02 $244,329.02
2321-542-L0071-51000 $0.00 $41.31 $41.31
2321-542-L0072-51000 $0.00 $41.32 $41.32
2322-542-P0004-51000 $1,500.00 $19,005.41 $20,505.41
2322-542-P0004-53000 $338,324.00 $8,895.00 $347,219.00
2390-541-R0010-53000 $59,760.00 $8,330.00 $68,090.00
2390-541-R0030-51000 $13,874.00 $220.00 $14,094.00
2390-541-R0030-53000 $302,401.00 $9,189.63 $311,590.63
2390-541-R0080-53000 $61,180.00 $5,390.00 $66,570.00
2410-445-P0002-51000 $87,892.00 $9,055.00 $96,947.00
2414-430-00000-51000 $24,261.00 $8,248.20 $32,509.20
2415-311-00000-51210 $106,400.00 $14,978.63 $121,378.63
3010-171-M0048-51000 $0.00 $3,137.00 $3,137.00
9000-134-00000-51000 $371,575.00 $75,571.42 $447,146.42
TOTAL $3,406,779.58 $1,983,065.04 $5,389,844.62
Resolution No. 2020-3941
Page 5
STATE OF CALIFORNIA
COUNTY OF VENTURA ss.
CITY OF MOORPARK
I, Ky Spangler, City Clerk of the City of Moorpark, California, do hereby certify under
penalty of perjury that the foregoing Resolution No. 2020-3941 was adopted by the City
Council of the City of Moorpark at a regular meeting held on the 2nd day of September, 2020,
and that the same was adopted by the following vote:
AYES: Councilmembers Enegren, Mikos, Pollock, Simons, and Mayor Parvin
NOES: None
ABSENT: None
ABSTAIN: None
WITNESS my hand and the official seal of said City this 2nd day of September, 2020.
Ky Spaer):tVier<:
(seal)
0,48°.511_40.4°(,4
1.AH'
Ore'
. viro,
4
jt.0."