HomeMy WebLinkAboutRES CC 2012 3128 2012 0919 RESOLUTION NO. 2012-3128
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
MOORPARK, CALIFORNIA, AMENDING THE FISCAL
YEAR 2012/13 OPERATING AND CAPITAL
IMPROVEMENT BUDGET TO INCREASE
APPROPRIATIONS FOR FISCAL YEAR 2011/12
PURCHASE ORDER CARRY OVER
WHEREAS, on June 20, 2012 the City Council adopted the Operating and
Capital Improvement Budget for FY 2012/13; and
WHEREAS, a staff report has been presented to the Council requesting approval
of the budget amendment generated by the FY 2011/12 Purchase Order roll over
process completed on July 26, 2012, which resulted in an aggregate increased
appropriations of $285,586.60; and
WHEREAS, the Purchase Order carry over impacted various funds including, the
Internal Service Fund (0100), General Fund (1000), Library Services Fund (1010),
Traffic Safety Fund (2000), Traffic System Management Fund (2001), Community
Development Fund (2200), City Affordable Housing Fund (2201), Park Maintenance
District Fund (2400), Gas Tax Fund (2605), Other State/Federal Grant Funds (2609),
Engineering/Public Works Fund (2620), Local Transit Programs 8c Fund (5000) and
several Assessment District Funds; and
WHEREAS, Exhibit "A" hereof describes said budget amendments and the
resultant impacts to the budget line items.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF MOORPARK
DOES HEREBY RESOLVE AS FOLLOWS:
SECTION 1. A budget amendment appropriating $285,586.60 per Exhibit "A"
and encumbering said funds for FY 2011/12 Purchase Order carried over to FY 2012/13
is hereby approved.
SECTION 2. The City Clerk shall certify to the adoption of this resolution and
shall cause a certified resolution to be filed in the book of original resolutions.
PASSED AND ADOPTED this 19th day of September, 2012.
Janice S. Parvin, Mayor
ATTEST:
Maureen Benson, City Clerk a
x o
Attachment: Exhibit "A" — Budget Amendment
oggr�0 JIL3
Resolution No. 2012-3128 Exhibit A
Page 2
BUDGET AMENDMENT to
Various City Funds for the FY 2011/12 Purchase Order
Encumbrances Carried Over to FY 2012/13
FY 2012/13
FUND ALLOCATION FROM:
FUND ACCOUNT NUMBER Amount
Internal Service Fund 0100-5500 1,350.46
General Fund 1000-5500 36,813.68
Library Fund 1010-5500 12,445.00
Traffic Safety 2000-5500 10,145.00
Traffic System Mgt 2001-5500 34,165.56
Community Development 2200-5500 2,500.00
City Affordable Housing 2201-5500 10,790.80
AD City-wide 2300-5500 2,030.00
84-2 Pecan Ave T2851 2301-5500 180.00
84-2 Steeple Hill T2865 2302-5500 9,421.58
84-2 Pheasant T3019/3525 2305-5500 1,396.00
84-2 Mountain Meadows PC3 2310-5500 9,564.00
84-2 Carlsberg 2312-5500 19,018.48
01-2 Toll BrosT4928 2315-5500 8,432.00
01-3 Cabrillo T5161 2316-5500 360.00
07-1 Pardee Homes T5045 2322-5500 20,367.74
Park Maintenance District 2400-5500 27,586.69
Gas Tax 2605-5500 10,583.84
Other State&Federal Grants 2609-5500 34,624.00
Engineering-Public Works 2620-5500 21,400.00
Local Transit Programs 8c 5000-5500 12,411.77
TOTAL 285,586.60
Resolution No. 2012-3128
Page 3 Exhibit A
DISTRIBUTION OF APPROPRIATION TO EXPENDITURE ACCOUNTS:
Budget Unit/Account
Number Current Budget Revisions Adjusted Budget
010057000000-9211 $26,000.00 $1,350.46 $27,350.46
100011000000-9102 $6,500.00 $2,175.23 $8,675.23
100024100000-9103 $13,000.00 $32.50 $13,032.50
100024105038-9252 $0.00 $800.00 $800.00
100024105063-9252 $0.00 $366.96 $366.96
100024105064-9252 $0.00 $540.16 $540.16
100024105073-9252 $0.00 $590.16 $590.16
100024105074-9252 $1,100.00 $965.16 $2,065.16
100024105075-9252 $600.00 $400.00 $1,000.00
100024105078-9252 $0.00 $850.00 $850.00
100024105081-9252 $0.00 $386.88 $386.88
100024105084-9252 $0.00 $586.88 $586.88
100076200000-9252 $60,700.00 $5,197.50 $65,897.50
100076200000-9331 $1,400.00 $625.00 $2,025.00
100076202012-9252 $0.00 $8,229.00 $8,229.00
100078007803-9331 $0.00 $3,507.00 $3,507.00
100078007808-9504 $0.00 $1,269.00 $1,269.00
100078007818-9331 $0.00 $1,259.25 $1,259.25
100078007818-9504 $0.00 $1,087.00 $1,087.00
100078007820-9331 $5,520.00 $5,520.00 $11,040.00
100079007905-9504 $0.00 $2,426.00 $2,426.00
101076200000-9252 $12,500.00 $12,445.00 $24,945.00
200083100000-9253 $50,000.00 $10,145.00 $60,145.00
200185108071-9102 $174,000.00 $34,165.56 $208,165.56
220064400000-9205 $20,000.00 $2,500.00 $22,500.00
220124205028-9252 $900.00 $140.16 $1,040.16
220124205029-9252 $1,100.00 $190.16 $1,290.16
220124205041-9252 $1,100.00 $885.00 $1,985.00
220124205042-9252 $1,100.00 $885.00 $1,985.00
220124205049-9252 $1,700.00 $950.00 $2,650.00
220124205050-9252 $1,700.00 $950.00 $2,650.00
220124205051-9252 $900.00 $490.16 $1,390.16
220124205054-9252 $1,100.00 $885.00 $1,985.00
220124205055-9252 $1,300.00 $885.00 $2,185.00
220124205058-9252 $1,100.00 $885.00 $1,985.00
Resolution No. 2012-3128
Page 4 Exhibit A
Budget Unit/Account
Number Current Budget Revision Amended Budget
220124205060-9252 $500.00 $250.00 $750.00
220124205066-9252 $1,200.00 $990.16 $2,190.16
220124205070-9252 $2,000.00 $1,490.16 $3,490.16
220124205080-9252 $0.00 $215.00 $215.00
220124205082-9252 $500.00 $350.00 $850.00
220124205083-9252 $500.00 $350.00 $850.00
230079007901-9252 $12,500.00 $610.00 $13,110.00
230079007901-9330 $30,000.00 $1,420.00 $31,420.00
230179007901-9330 $700.00 $180.00 $880.00
230279007901-9331 $13,900.00 $2,694.00 $16,594.00
230279007905-9504 $0.00 $6,727.58 $6,727.58
230579007901-9331 $16,000.00 $1,396.00 $17,396.00
231079007901-9330 $12,000.00 $2,190.00 $14,190.00
231079007901-9331 $58,500.00 $7,374.00 $65,874.00
231279007901-9252 $20,000.00 $6,900.00 $26,900.00
231279007901-9330 $10,000.00 $720.00 $10,720.00
231279007901-9331 $15,000.00 $5,158.00 $20,158.00
231279007905-9504 $0.00 $6,240.48 $6,240.48
231579007901-9330 $10,000.00 $90.00 $10,090.00
231579007901-9331 $33,500.00 $3,258.00 $36,758.00
231579007905-9504 $0.00 $5,084.00 $5,084.00
231679007901-9330 $500.00 $360.00 $860.00
232279007901-9252 $42,000.00 $4,046.74 $46,046.74
232279007901-9331 $201,200.00 $7,276.00 $208,476.00
232279007905-9504 $0.00 $9,045.00 $9,045.00
240078007801-9331 $15,840.00 $1,135.56 $16,975.56
240078007802-9331 $1,680.00 $630.87 $2,310.87
240078007803-9331 $145,500.00 $9,841.53 $155,341,53
240078007804-9331 $3,300.00 $378.52 $3,678.52
240078007805-9331 $5,340.00 $504.69 $5,844.69
240078007806-9331 $10,560.00 $1,009.39 $11,569.39
240078007807-9331 $11,700.00 $1,009.39 $12,709.39
240078007808-9331 $21,600.00 $2,942.43 $24,542.43
240078007809-9331 $10,560.00 $757.04 $11,317.04
240078007810-9331 $16,920.00 $1,514.08 $18,434.08
240078007811-9331 $16,920.00 $1,261.73 $18,181.73
240078007812-9331 $16,872.00 $1,387.91 $18,259.91
Resolution No. 2012-3128
Page 5 Exhibit A
Budget Unit/Account
Number Current Budget Revision Amended Budget
240078007813-9331 $9,600.00 $757.04 $10,357.04
240078007814-9331 $1,440.00 $252.35 $1,692.35
240078007815-9331 $13,740.00 $1,009.39 $14,749.39
240078007816-9331 $2,220.00 $504.69 $2,724.69
240078007818-9331 $14,580.00 $2,059.21 $16,639.21
240078007819-9331 $960.00 $252.35 $1,212.35
240078007850-9331 $1,500.00 $378.52 $1,878.52
260583100000-9102 $0.00 $8,356.00 $8,356.00
260583100000-9253 $0.00 $2,227.84 $2,227.84
260976200000-9252 $0.00 $34,032.00 $34,032.00
260976207704-9252 $0.00 $592.00 $592.00
262084100000-9103 $50,000.00 $21,400.00 $71,400.00
500085100000-9254 $130,000.00 $8,301.44 $138,301.44
500085108071-9102 $40,000.00 $4,110.33 $44,110.33
TOTAL $1,404,652,00T $285,586.60 $1,690,238.60
Resolution No. 2012-3128
Page 6
STATE OF CALIFORNIA )
COUNTY OF VENTURA ) ss.
CITY OF MOORPARK )
I, Maureen Benson, City Clerk of the City of Moorpark, California, do hereby
certify under penalty of perjury that the foregoing Resolution No. 2012-3128 was
adopted by the City Council of the City of Moorpark at a regular meeting held on the
19th day of September, 2012, and that the same was adopted by the following vote:
AYES: Councilmembers Mikos, Millhouse, Pollock, Van Dam, and Mayor Parvin
NOES: None
ABSENT: None
ABSTAIN: None
WITNESS my hand and the official seal of said City this 2nd day of October,
2012.
Maureen Benson, City Clerk
(seal)
�9
v
O
,gym
a ,
aq TFp ,J�1