HomeMy WebLinkAboutRES CC 2014 3315 2014 0917 RESOLUTION NO. 2014-3315
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
MOORPARK, CALIFORNIA, AMENDING THE FISCAL
YEAR 2014/2015 OPERATING AND CAPITAL
IMPROVEMENT BUDGET TO INCREASE
APPROPRIATIONS FOR FISCAL YEAR 2013/2014
PURCHASE ORDER CARRY OVER
WHEREAS, on June 18, 2014 the City Council adopted the Operating and
Capital Improvement Budget for FY 2014/2015; and
WHEREAS, a staff report has been presented to the Council requesting approval
of the budget amendment generated by the FY 2013/2014 Purchase Order roll over
process completed on August 8, 2014, which resulted in an aggregate increase in
appropriations of $474,289.06; and
WHEREAS, the Purchase Order carry over impacted various funds including, the
General Fund (1000), Traffic Safety Fund (2000), Traffic System Management Fund
(2001), City Affordable Housing Fund (2201), AD84-2 Citywide Lighting Maintenance
District (LMD) Fund (2300), 84-2 Buttercreek T3032 Fund (2302), County Club Estates
LMD Fund (2315), Meridian Hills LMD Fund (2320), Moorpark Highlands LMD Fund
(2322) , Park Maintenance District Fund (2400), Los Angeles Area of Contribution Fund
(2501), Local Transportation 8A Fund (2603), TEA 21 Federal Grants Fund (2604), Gas
Tax Fund (2605), Endowment Fund (2800), and Local Transit Programs 8c Fund
(5000); and
WHEREAS, Exhibit "A" hereof describes said budget amendments and the
resultant impact to the budget line items.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF MOORPARK
DOES HEREBY RESOLVE AS FOLLOWS:
SECTION 1 . A budget amendment appropriating $474,289.06 per Exhibit "A"
and encumbering said funds for FY 2013/2014 Purchase Order carried over to FY
2014/2015 is hereby approved.
Resolution No. 2014-3315
Page 2
SECTION 2. The City Clerk shall certify to the adoption of this resolution and
shall cause a certified resolution to be filed in the book of original resolutions.
PASSED AND ADOPTED this 17th day of September, 2014.
7k2 (ViAnA4---1
Janke S. Parvin, Mayor
ATTEST:
°Q__ o44
Vol
Maureen Benson, City Clerk wI�area
•
Attachment: Exhibit "A" — Budget Amendment
Resolution No. 2014-3315
Page 3
Exhibit A
BUDGET AMENDMENT to
Various City Funds for the FY 2013/2014 Purchase Order
Encumbrances Carried Over to FY 2014/2015
FY 2014/2015
FUND ALLOCATION FROM:
FUND ACCOUNT NUMBER Amount
General Fund 1000-5500 $ 205,576.59
Traffic Safety 2000-5500 $ 3,268.35
Traffic System Mgt 2001-5500 $ 43,525.52
City Affordable Housing 2201-5500 $ 4,600.00
AD 84-2 Citywide LMD 2300-5500 $ 10,912.35
84-2 Buttercreek T3032 LMD 2302-5500 $ 3,815.50
County Club Estates LMD 2315-5500 $ 16,647.80
Meridian Hills LMD 2320-5500 $ 16,580.00
Moorpark Highlands LMD 2322-5500 $ 7,368.02
Park Maintenance 2400-5500 $ 5,382.25
Los Angeles AOC 2501-5500 $ 25,544.00
Local Transportation 8A 2603-5500 $ 6,817.80
TEA 21 Federal Grants 2604-5500 $ 63,696.98
Gas Tax 2605-5500 $ 18,505.90
Endowment Fund 2800-5500 $ 18,150.00
Local Transit Programs 8c 5000-5500 $ 23,898.00
TOTAL $ 474,289.06
Resolution No. 2014-3315
Page 4 Exhibit A
DISTRIBUTION OF APPROPRIATION TO EXPENDITURE ACCOUNTS:
Adopted Adjusted
Budget Unit A/C Budget Adjustment Budget
100022100000 9204 $2,000.00 $1 ,498.00 $3,498.00
100076200000 9252 $38,200.00 $49,285.00 $87,485.00
100076207701 9252 $59,000.00 $6,048.00 $65,048.00
100076207701 9502 $0.00 $109,439.00 $109,439.00
100078007803 9103 $0.00 $4,909.36 $4,909.36
100078007803 9252 $0.00 $4,453.83 $4,453.83
100078007803 9504 $0.00 $22,383.00 $22,383.00
100079007901 9103 $0.00 $2,446.50 $2,446.50
100083100000 9102 $1 ,200.00 $103.24 $1 ,303.24
100092000000 9252 $1 ,000.00 $5,010.66 $6,010.66
200083100000 9253 $65,000.00 $3,268.35 $68,268.35
200183108094 9102 $0.00 $11 ,200.00 $11 ,200.00
200185100000 9254 $7,800.00 $3,660.36 $11 ,460.36
200185108070 9102 $5,600.00 $4,793.58 $10,393.58
200185108071 9102 $265,000.00 $14,795.14 $279,795.14
200185108071 9416 $60,000.00 $9,076.44 $69,076.44
220124305025 9102 $10,000.00 $4,600.00 $14,600.00
230079007901 9252 $31 ,600.00 $9,252.35 $40,852.35
230079007902 9103 $7,000.00 $1 ,660.00 $8,660.00
230279007901 9103 $6,300.00 $815.50 $7,115.50
230279007901 9252 $3,500.00 $3,000.00 $6,500.00
231579007901 9252 $112,000.00 $16,647.80 $128,647.80
232079007901 9103 $750.00 $36,580.00 $37,330.00
232079007901 9252 $35,000.00 ($20,000.00) $15,000.00
232279007901 9252 $220,000.00 $7,368.02 $227,368.02
240078007803 9102 $3,000.00 $176.00 $3,176.00
240078007803 9252 $81 ,800.00 $506.25 $82,306.25
240078007805 9252 $36,500.00 $1 ,290.00 $37,790.00
240078007806 9252 $11 ,700.00 $166.00 $11 ,866.00
240078007807 9252 $13,300.00 $166.00 $13,466.00
240078007808 9252 $24,200.00 $166.00 $24,366.00
240078007810 9252 $17,000.00 $166.00 $17,166.00
240078007811 9252 $31 ,000.00 $1 ,456.00 $32,456.00
240078007815 9252 $31 ,500.00 $1 ,290.00 $32,790.00
250183108089 9103 $0.00 $25,544.00 $25,544.00
260383100000 9102 $25,000.00 $6,817.80 $31 ,817.80
Resolution No. 2014-3315
Page 5
Exhibit A
Adopted Adjusted
Budget Unit A/C Budget Adjustments Budget
'260485100000 9254 $60,000.00 $26,548.72 $86,548.72
'260485108070 '9102 $43,200.00 $36,975.91 $80,175.91
'260485108071 '9102 $105,000.00 $172.35 $105,172.35
260683100000* '9102 $0.00 $10,000.00 $10,000.00
260683100000* `9103 $0.00 $8,505.90 $8,505.90
'280061000000 '9102 $0.00 $18,150.00 $18,150.00
'500085100000 '9254 $170,371 .00 $22,381 .98 $192,752.98
'500085108070 '9102 $49,000.00 $280.47 $49,280.47
'500085108070 '9254 $49,000.00 $280.39 $49,280.39
'500085108071 '9102 $80,000.00 $678.83 $80,678.83
'500085108071 '9255 $6,900.00 $276.33 $7,176.33
Grand Total $1,769,421.00 $474,289.06 $2,243,710.06
* HUT 2103 Fund (2606)dosed in FY 13/14,budget rolled over to Gas Tax Fund (2605)
Resolution No. 2014-3315
Page 6
STATE OF CALIFORNIA )
COUNTY OF VENTURA ) ss.
CITY OF MOORPARK
1, Maureen Benson, City Clerk of the City of Moorpark, California, do hereby
certify under penalty of perjury that the foregoing Resolution No. 2014-3315 was
adopted by the City Council of the City of Moorpark at a regular meeting held on the
17th day of September, 2014, and that the same was adopted by the following vote:
AYES: Councilmembers Mikos, Pollock, Van Dam, and Mayor Parvin
NOES: None
ABSENT: Councilmember Millhouse
ABSTAIN: None
WITNESS my hand and the official seal of said City this 1st day of October,
2014.
Maureen Benson, City Clerk
(seal)
��
rte4,54,
\9q r�M il