HomeMy WebLinkAboutRES CC 2015 3383 2015 0415 RESOLUTION NO. 2015-3383
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
MOORPARK, CALIFORNIA, UPDATING STAFF BILLING
RATES AND FINDING THIS ACTION EXEMPT FROM THE
CALIFORNIA ENVIRONMENTAL QUALITY ACT
WHEREAS, the cost of staff time has increased since these fees were last
updated; and
WHEREAS, it is necessary to update the hourly rates for staff; and
WHEREAS, on March 4, 2015, the City Council scheduled a public hearing for
April 15, 2015, to consider updates to staff billing rates; and
WHEREAS, notice of the April 15, 2015 public hearing has been provided as
required by Sections 6062a, 66016, and 66018 of the Government Code; and
WHEREAS, on April 15, 2015, the City Council held a public hearing as required
by Sections 66016 and 66018 of the Government Code to consider updates to staff
billing rates, took and considered oral and written presentations both for and against the
proposed staff billing rates, and reached a decision on this matter; and
WHEREAS, the Community Development Director has determined that the
update to staff billing rates is exempt from the revisions of the California Environmental
Quality Act (CEQA), in that the action of the City Council does not involve the
consideration of the approval of a project.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF MOORPARK
DOES HEREBY RESOLVE AS FOLLOWS:
SECTION 1. ENVIRONMENTAL DETERMINATION: The City Council concurs
with the Community Development Director's determination that the update to staff billing
rates is exempt from the provisions of the California Environmental Quality Act (CEQA),
in that the action of the City Council does not involve the consideration of the approval
of a project.
SECTION 2. COST RECOVERY: City of Moorpark staff shall bill actual time
spent on all items eligible for cost recovery at a real time cost accounting rate per
Exhibit A of this Resolution.
SECTION 3. EFFECTIVE DATE: This Resolution shall become effective on July
1, 2015, implementing those changes to the fees describe herein immediately upon the
effective date set forth herein. This date is at least sixty (60) days at this time after
adoption of the resolution as required by Section 66017 of the Government Code.
Resolution No. 2015-3383
Page 2
SECTION 4. ADOPTION OF SCHEDULE: The Staff Billing Rates is adopted as
shown in Exhibit A of this Resolution.
SECTION 5. The City Clerk shall certify to the adoption of this resolution and
shall cause a certified resolution to be filed in the book of original resolutions.
PASSED AND ADOPTED this 15th day of April, 2015.
(Janice S. Parvin, Mayor
ATTEST:
K C
�7ta cc S cL.J tett+aa._i ' � r
Maureen Benson, City ClerkOat 07 _
Attachment: Exhibit A: Real Time Billing Rates
Resolution No. 2015-3383
Page 3
Exhibit A
CITY of MOORPARK REAL TIME BILLING RATES
Full-Time and Regular Part-Time Employee
Overhead Billable Billable
Salary Hourly Benefit 4 Overtime
Range Position Rate 1 Rate 2 &Indirect PHR Hourly Hourly
Costs 3 Rate Rate
100 City Manager $ 110.58 $ 159.81 $ 223.73 $ 271.19 $ 275.00
91 Assistant City Manager 88.54 127.96 179.14 217.14 220.00
89 Deputy City Manager 84.28 121.80 170.52 206.69 210.00
87 Administrative Service Director 80.20 115.91 162.27 196.69 200.00
87 City Engineer/Public Works Director 80.20 115.91 162.27 196.69 200.00
87 Community Development Director 80.20 115.91 162.27 196.69 200.00
87 Public Works Director 80.20 115.91 162.27 196.69 200.00
83 Parks and Recreation Director 72.67 105.03 147.04 178.23 180.00
83 Assistant to City Manager/City Clerk 72.67 105.03 147.04 178.23 180.00
83 Finance Director 72.67 105.03 147.04 178.23 180.00
83 Planning Director 72.67 105.03 147.04 178.23 180.00
77 Assistant City Engineer 62.66 90.56 126.78 153.67 155.00
77 Economic Development&Housing Mgr 62.66 90.56 126.78 153.67 155.00
77 Parks and Landscape Manager 62.66 90.56 126.78 153.67 155.00
77 Senior Civil Engineer 62.66 90.56 126.78, 153.67 155.00
75 Budget and Finance Manager 59.64 86.19 120.67 146.27 150.00
73 Planning Manager 56.77 82.05 114.87 139.24 140.00
71 Administrative Services Manager 54.04 78.10 109.34 132.53 135.00
71 Assistant to City Manager 54.04 78.10 109.34 132.53 135.00
71 Finance/Accounting Manager 54.04 78.10 109.34 132.53 135.00
71 Information Systems Manager 54.04 78.10 109.34 132.53 135.00
71 Recreation/Community Services Mgr 54.04 78.10 109.34 132.53 135.00
67 Accountant II 48.95 70.74 99.04 120.05 125.00
67 Associate Civil Engineer 48.95 70.74 99.04 120.05 125.00
67 City Clerk 48.95 70.74 99.04 120.05 125.00
67 Landscape/Parks Maintenance Supt 48.95 70.74 99.04 120.05 125.00
67 Principal Planner 48.95 70.74 99.04 120.05 125.00
67 Public Works Superintendent/Inspector 48.95 70.74 99.04 120.05 125.00
67 Recreation Services Manager 48.95 70.74 99.04 120.05 125.00
67 Sr.Human Resources Analyst 48.95 70.74 99.04 120.05 125.00
67 Sr.Information Systems Analyst 48.95 70.74 99.04 120.05 125.00
67 Sr.Management Analyst 48.95 70.74 99.04 120.05 125.00
62 Accountant I 43.26 62.52 87.53 106.10 110.00
62 Active Adult Center Supervisor 43.26 62.52 87.53 106.10 110,00
62 Assistant City Clerk 43.26 62.52 87.53 106.10 110.00
62 Assistant Engineer 43.26 62.52 87.53 106.10 110.00
62 Human Resources Analyst 43.26 62.52 87.53 106.10 110.00
62 Information Systems Analyst 43.26 62.52 87.53 106.10 110.00
62 ManagementAnalyst 43.26 62.52 87.53 106.10 110.00
62 Parks and Facilities Supervisor 43.26 62.52 87.53 106.10 110.00
62 Public Works Supervisor 43.26 62.52 87.53 106.10 110.00
62 Recreation Supervisor 43.26 62.52 87.53 106.10 110.00
Resolution No. 2015-3.383
Page 4
CITY of MOORPARK REAL TIME BILLING RATES
Full-Time and Regular Part-Time Employee
Overhead Billable Billable
Salary Hourly Benefit 4 Overtime
Range Position Rate1 Rate2 &Indirect PHR Hourly Hourly
Costs 3 Rate Rate
59 Associate Planner II $ 40.17 $ 58.06 $ 81.28 $ $ 100.00 $ 150.00
59 Human Resources Specialist 40.17 58.06 81.28 98.5 100.00 150.00
59 Recreation Specialist 40.17 58.06 81.28 98.5 100.00 150.00
59 Vector/Animal Control Specialist 40.17 58.06 81.28 98.5 100.00 150.00
56 Associate Planner 37.32 53.94 75.52 91.5. 95.00 145.00
53 Administrative Specialist 34.65 50.08 70.11 84.9 85.00 130.00
53 Deputy City Clerk II 34.65 50.08 70.11 84.9 85.00 130.00
53 Executive Secretary 34.65 50.08 70.11 84.9 85.00 130.00
53 Human Resources Assistant 34.65 50.08 70.11 84.9 85.00 130.00
53 Recreation Coordinator 111 34.65 50.08 70.11 84.9 85.00 130.00
53 Sr.Account Technician 34.65 50.08 70.11 84.9 85.00 130.00
51 Account Technician II 32.97 47.65 66.71 80.8 85.00 130.00
51 Active Adult Center Coordinator 32.97 47.65 66.71 80.8. 85.00 130.00
51 Assistant Planner 32.97 47.65 66.71 80.8 85.00 130.00
51 Code.Compliance Technician II 32.97 47.65 66.71 80.8 85.00 130.00
51 Information Systems Technician II 32.97 47.65 66.71 80.8 85.00 130.00
51 Vector/Animal Control Technician II 32.97 47.65 66.71 80.8 85.00 130.00
49 Facilities Technician 31.39 45.37 63.52 76.9 80.00 120.00
48 Administrative Assistant II 30.62 44.25 61.95 75.0 80.00 120.00
48 Community Services Technician 30.62 44.25 61.95 75.0 80.00 120.00
48 Deputy City Clerk I 30.62 44.25 61.95 75.0 80.00 120.00
47 Maintenance Specialist 29.88 43.18 60.45 73.2 75.00 115.00
47 Recreation Coordinator II 29.88 43.18 60.45 73.2 75.00 115.00
47 Senior Maintenance Worker 29.88 43.18 60.45 73.2 75.00 115.00
47 Vector/Animal Control Technician I 29.88 43.18 60.45 73.2 75.00 115.00
46 Account Technician I 29.14 42.11 58.95 71.4 75.00 115.00
46 Information Systems Technician I 29.14 42.11 58.95 71.4 75.00 115.00
45 Administrative Assistant I 28.44 41.10 57.54 69.7 70.00 105.00
45 Community DevelopmentTechnician 28.44 41.10 57.54 69.7 70.00 105.00
45 Irrigation Specialist 28.44 41.10 57.54 69.7 70.00 105.00
43 Code Compliance Technician I 27.07 39.12 54.77 66.3 70.00 105.00
43 Maintenance Worker III 27.07 39.12 54.77 66.3 70.00 105.00
41 Crossing Guard Supervisor 25.76 37.23 52.12 63.1 65.00 100.00
41 Office Assistant III 25.76 37.23 52.12 63.1 65.00 100.00
41 Public Works Technician 25.76 37.23 52.12 63.1 65.00 100.00
39 Maintenance Worker II 24.51 35.42 49.59 60.1 65.00 100.00
39 Recreation Coordinator I 24.51 35.42 49.59 60.1 65.00 100.00
39 Teen Coordinator 24.51 35.42 49.59 60.1 65.00 100.00
38 Account Clerk ll 23.91 34.56 48.38 58.6 60.00 90.00
34 Account Clerk I 21.66 31.30 43.82 53.1 _ 55.00 85.00
34 Laborer/CustodianlV 21.66 31.30 43.82 53.1 55.00 85.00
34 Recreation Leader IV 21.66 31.30 43.82 53.1 55.00 85.00
34 Office Assistant II 21.66 31.30 43,82 53.1 55.00 85.00
32 Recreation Assistant 20.62 29.80 41.72 50.5 55.00 85.00
31 Maintenance Worker l 20.13 29.09 40.73 49.3 50.00 75.00
29 Office Assistant I 19.16 27.69 38.77 46.9 50.00 75.00
Notes:
1.Top step in salary range
2.Hourly rate plus(average percentage of benefit costs)
3.Benefit rate plus indirect cost rate of 25% (average cost of Department's indirect costs)and general overhead rate of 15% (average cost of
services provided by other departments)
4.Productive hourly rate annual cost divided by 1,716 hours(average hours worked in a year)
Resolution No. 2015-3383
Page 5
CITY of MOORPARK REAL TIME BILLING RATES
TemporaryPart-Time Employee
Overhead Billable Billable
Salary Position Hourly Benefit Overtime
Range 1 2 & Indirect Hourly Hourl y
Rate Rate
Costs 3 Rate Rate
32 Recreation Leader III $ 20.62 $ 22.02 $ 30.83 $ 35.00 $ 55.00
32 Sr. Nutrition Coordinator 20.62 22.02 30.83 35.00 55.00
30 Intern 19.62 20.95 29.33 30.00 45.00
28 Laborer/Custodian III 18.69 19.96 27.94 30.00 45.00
22 Recreation Leader II 16.12 17.21 24.09 25.00 40.00
20 Records Clerk 15.34 16.38 22.93 25.00 40.00
18 Laborer/Custodian II 14.59 15.58 21.81 25.00 40.00
18 Clerical Aide/Crossinq Guard 14.59 15.58 21.81 25.00 40.00
18 Crossing Guard 14.59 15.58 21.81 25.00 40.00
14 Box Office Cashier 13.24 14.14 19.80 20.00 30.00
14 Clerical Aide II 13.24 14.14 19.80 20.00 30.00
14 Recreation Leader I 13.24 14.14 19.80 20.00 30.00
10 Laborer/Custodian I 11.99 12.80 17.92 20.00 30.00
6 Clerical Aide I 10.87 11.61 16.25 20.00 30.00
6 Recreation Aide 10.87 11.61 16.25 20.00 30.00
Notes:
1.Top step in salary range
2.Hourly rate plus(average percentage of benefit costs)
3.Benefit rate plus indirect cost rate of 25% (average cost of Department's indirect costs)and general overhead rate of 15% (average cost of
services provided by other departments)
Resolution No. 2015-3383
Page 6
STATE OF CALIFORNIA
COUNTY OF VENTURA ) ss.
CITY OF MOORPARK
I, Maureen Benson, City Clerk of the City of Moorpark, California, do hereby
certify under penalty of perjury that the foregoing Resolution No. 2015-3383 was
adopted by the City Council of the City of Moorpark at a regular meeting held on the
15th day of April, 2015, and that the same was adopted by the following vote:
AYES: Councilmembers Mikos, Millhouse, Pollock, Van Dam, and Mayor Parvin
NOES: None
ABSENT: None
ABSTAIN: None
WITNESS my hand and the official seal of said City this 21st day of April, 2015.
Maureen Benson, City Clerk
(s-
terei
par•A
J O