HomeMy WebLinkAboutRES CC 2016 3538 2016 0907 RESOLUTION NO. 2016-3538
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
MOORPARK, CALIFORNIA, AMENDING THE FISCAL
YEAR 2016/2017 OPERATING AND CAPITAL
IMPROVEMENT BUDGET TO INCREASE
APPROPRIATIONS FOR FISCAL YEAR 2015/2016
PURCHASE ORDER CARRY OVER
WHEREAS, on June 15, 2016 the City Council adopted the Operating and
Capital Improvement Budget for FY 2016/2017; and
WHEREAS, a staff report has been presented to the Council requesting approval
of the budget amendment generated by the FY 2015/2016 Purchase Order roll over
process completed on August 2, 2016, which resulted in an aggregate increase in
appropriations of $779,343.70; and
WHEREAS, the Purchase Order carry over impacted various funds including, the
Internal Service (0100), General Fund (1000), Library Services (1010), Traffic System
Management (2001), Community Development (2200), City Affordable Housing (2201),
AD 84-2 Citywide Lighting and Landscape Maintenance District (2300), Country Club
Estates (2315), Meridian Hills (2320), Moorpark Highlands (2322), Park Maintenance
District (2400), TEA 21 Federal Grants (2604), Gas Tax (2605), Endowment (2800),
Equipment Replacement (4003), and Local Transit Programs 8c (5000); and
WHEREAS, Exhibit "A" hereof describes said budget amendments and the
resultant impact to the budget line items.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF MOORPARK
DOES HEREBY RESOLVE AS FOLLOWS:
SECTION 1. A budget amendment appropriating and encumbering $779,343.70
for FY 2015/2016 Purchase Order carried over to FY 2016/2017 as more particularly
described in Exhibit "A", attached hereto, is hereby approved.
SECTION 2. The City Clerk shall certify to the adoption of this resolution and
shall cause a certified resolution to be filed in the book of original resolutions.
PASSED AND ADOPTED this 7th day of September, 2016.
•
Jan ce S. P. in Mayor
ATTEST:
Maureen Benson, City Clerk c,'
°
Attachment: Exhibit "A" — Budget Amendment TA • Nir
F..�
Resolution No. 2016-3538
Page 2 Exhibit A
BUDGET AMENDMENT to
Various City Funds for the Fiscal Year 2015/2016
Purchase Order Encumbrances
Carried Over to Fiscal Year 2016/2017
Fiscal Year 2016/2017
FUND ALLOCATION FROM:
FUND ACCOUNT NUMBER AMOUNT
Internal Service 0100-5500 $2,415.55
General Fund 1000-5500 $365,703.57
Library Services 1010-5500 $3,870.00
Traffic System Mgt 2001-5500 $42,742.81
Community Development 2200-5500 $54,540.00
City Affordable Housing 2201-5500 _ $12,500.00
AD 84-2 Citywide 2300-5500 $503.00
Country Club Estates 2315-5500 $5,554.12
Meridian Hills 2320-5500 $893.00
Moorpark Highlands 2322-5500 $49.65
Park Maintenance District _2400-5500 $68,968.18
TEA 21 Federal Grants _2604-5500 _ $53,869.48
Gas Tax 2605-5500 $3,515.48
Endowment Fund 2800-5500 $18,150.00
Equipment Replacement 4003-5500 $4,675.80
Local Transit Program 8c 5000-5500 $141,393.06
TOTAL $779,343.70
Resolution No. 2016-3538
Page 3 Exhibit A
DISTRIBUTION OF APPROPRIATION TO EXPENDITURE ACCOUNTS:
ADOPTED ADJUSTED
BUDGET UNIT NC BUDGET ADJUSTMENT BUDGET
010031200000 9102 $178,905.00 $2,415.55 $181,320.55
100024100000 9103 $10,000.00 $901.19 $10,901.19
100031100000 9103 $5,000.00 $10,025.00 $15,025.00
100051100000 9503 $0.00 $182,210.06 $182,210.06
100064400000 9103 $75,000.00 $25,000.00 $100,000.00
100064400000 9122 $0.00 $84,496.74 $84,496.74
100076200000 _9252 $85,000.00 $7.00 $85,007.00
100076202005 9252 $69,900.00 $37,286.47 $107,186.47
100078007803 9103 $0.00 $3,555.70 $3,555.70
100083200000 9103 $86,000.00 $22,221.41 $108,221.41
101076400000 9205 $94,100.00 $3,870.00 $97,970.00
200183108094 9102 $0.00 $2,550.00 $2,550.00
200185100000 9254 $5,200.00 $2,069.87 $7,269.87
200185108070 9102 $0.00 $965.89 $965.89
200185108071 9102 $205,000.00 $11,263.19 $216,263.19
200185108071 9416 $60,000.00 $25,893.86 $85,893.86
220064400000 9102 $10,000.00 $54,540.00 $64,540.00
220124305025 9102 $25,000.00 $12,500.00 $37,500.00
230079007901 9102 $33,621.00 $500.00 $34,121.00
230079007901 9103 $4,500.00 $1.00 $4,501.00
230079007901 9252 $40,000.00 $1.00 $40,001.00
230079007901 9331 $56,531.00 $1.00 $56,532.00
231579007901 9252 $21,500.00 $1.00 $21,501.00
231579007901 9331 $42,174.00 $5,553.12 $47,727.12
232079007901 9103 $1,000.00 $893.00 $1,893.00
232279007901 9331 $181,583.00 $49.65 $181,632.65
240078007801 9103 $0.00 $1,402.88 $1,402.88
240078007801 9252 $42,500.00 $13,000.00 $55,500.00
240078007803 9252 $96,300.00 $1,000.00 $97,300.00
240078007805 9252 $6,000.00 $18,000.00 $24,000.00
240078007806 9252 $18,000.00 $7,000.00 $25,000.00
240078007808 9252 $27,500.00 $15,765.30 $43,265.30
240078007813 9252 $17,600.00 $10,000.00 $27,600.00
240078007815 9252 $24,000.00 $2,000.00 $26,000.00
240078007819 9252 $5,200.00 $800.00 $6,000.00
Resolution No. 2016-3538
Page 4
ADOPTED ADJUSTED
BUDGET UNIT NC BUDGET ADJUSTMENT BUDGET
260485100000 9254 $40,000.00 $11,665.68 $51,665.68
260485108070 9102 $0.00 $7,290.03 $7,290.03
260485108071 9102 $85,000.00 $24,175.32 $109,175.32
260485108071 9416 $11,500.00 $10,738.45 $22,238.45
260583100000 9103 $70,000.00 $3,515.48 , $73,515.48
280061000000 9102 $0.00 $18,150.00 $18,150.00
400331200000 9503 $21,500.00 $4,675.80 $26,175.80
500085100000 9102 $0.00 $30,959.64 $30,959.64
500085100000 9254 $145,000.00 $18,993.75 $163,993.75
500085108070 9102 $105,000.00 $30,342.22 $135,342.22
500085108070 9254 $105,000.00 $28,268.00 $133,268.00
500085108071 9102 $100,000.00 $26,900.00 $126,900.00
500085108071 9255 $0.00 $5,929.45 $5,929.45
Grand Total $2,210,114.00 $779,343.70 $2,989,457.70
Resolution No. 2016-3538
Page 5
STATE OF CALIFORNIA
COUNTY OF VENTURA ) ss.
CITY OF MOORPARK
I, Maureen Benson, City Clerk of the City of Moorpark, California, do hereby
certify under penalty of perjury that the foregoing Resolution No. 2016-3538 was
adopted by the City Council of the City of Moorpark at a regular meeting held on the 7th
day of September, 2016, and that the same was adopted by the following vote:
AYES: Councilmembers Mikos, Millhouse, Pollock, Van Dam, and Mayor Parvin
NOES: None
ABSENT: None
ABSTAIN: None
WITNESS my hand and the official seal of said City this 13th day of September,
2016.
L/ a actin/
Maureen Benson, City Clerk
(seal)
w px