HomeMy WebLinkAboutRES CC 2017 3628 2017 0920 RESOLUTION NO. 2017-3628
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
MOORPARK, CALIFORNIA, AMENDING THE FISCAL YEAR
2017-18 BUDGET TO APPROVE CERTAIN APPROPRIATIONS
REQUIRED TO PAY DOWN THE CITY'S CALIFORNIA PUBLIC
EMPLOYEES RETIREMENT SYSTEM (CALPERS) PENSION
PLAN UNFUNDED LIABILITY
WHEREAS, on June 21, 2017, the City Council adopted the Budget for fiscal
year 2017-18; and
WHEREAS, on September 20, 2017, a staff report has been presented to the
City Council discussing the City's pension plan and the cost to pay down the City's
CaIPERS Miscellaneous pension plan unfunded liability by $4,000,000 for classic
members; and
WHEREAS, on September 20, 2017 a staff report has been presented to the City
Council requesting an aggregate appropriation increase of$4,000,000; and
WHEREAS, Exhibit "A", attached hereto and made a part hereof, describes said
budget amendments and its resultant impacts to the budget line item(s).
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF MOORPARK
DOES HEREBY RESOLVE AS FOLLOWS:
SECTION 1. That a Budget Amendment in the aggregate increase of
$3,600,000, as more particularly described in Exhibit "A", is hereby approved.
SECTION 2. The City Clerk shall certify to the adoption of this resolution and
shall cause a certified resolution to be filed in the book of original resolutions.
PASSED AND ADOPTED this 20th day of September 2017.
t.,?..„4„4_7)4c)a„virt.1„.
ce S. Parvin, Mayor
ATTEST:
Maureen Benson, City Clerk ,.
Attachment: Exhibit 'A': Budget Appropriation
3
Resolution No. 2017-3628
Page 2
Exhibit A
BUDGET AMENDMENT TO
GENERAL FUND AND OTHER FUNDS
TO PAY DOWN THE CITY'S PENSION PLAN
UNFUNDED ACCRUED LIABILITY
FISCAL YEAR 2017/18
A. Fund Allocation to pay down pension unfunded accrued liability
Fund Account Amount
General Fund 1000-33990 $ 2,360,111
Library Fund 1010-33990 $ 30,665
Traffic Safety Fund 2000-33990 $ 90,938
Traffic System Maint Fund 2001-33990 $ 20,444
Crossing Guard Fund 2003-33990 $ 13,114
Art in Public Places Fund 2007-33990 $ 10,222
City Affordable Housing Fund 2121-33990 $ 95,747
Community Development Fund 2200-33990 $ 402,569
Engineering/Public Works Fund 2205-33990 $ 96,095
2300-LMD 2300-33990 $ 7,794
2301-LMD 2301-33990 $ 1,156
2302-LMD 2302-33990 $ 3,012
2303-LMD 2303-33990 $ 70
2304-LMD 2304-33990 $ 409
2305-LMD 2305-33990 $ 3,992
2306-LMD 2306-33990 $ 9
2307-LMD 2307-33990 $ 645
2308-LMD 2308-33990 $ 1,156
2309-LMD 2309-33990 $ 330
2310-LMD 2310-33990 $ 17,487
2311-LMD 2311-33990 $ 70
2312-LMD 2312-33990 $ 10,008
Resolution No. 2017-3628
Page 3
Fund Account Amount
2314-LMD 2314-33990 $ 241
2315-LMD 2315-33990 $ 7,567
2316-LMD 2316-33990 $ 330
2318-LMD 2318-33990 $ 409
2320-LMD 2320-33990 $ 20,792
2321-LMD 2321-33990 $ 167
2322-LMD 2322-33990 $ 49,350
Parks Maintenance Fund 2390-33990 $ 332,116
Solid Waste Fund 2410-33990 $ 54,939
TDA 8A Fund 2412-33990 $ 143,384
TDA 8C Fund 2414-33990 $ 92,549
Gas Tax Fund 2415-33990 $ 132,113
TOTAL $ 4,000,000
B. Distribution of Appropriation to Expenditure Accounts
Account Number Current Revision Amended
Budget Budget
1000-111-00000-50300 $ 6,401 $ 29,713 $ 36,114
1000-120-00000-50300 $ 48,328 $ 224,342 $ 272,670
1000-131-00000-50300 $ 15,586 $ 72,351 $ 87,937
1000-132-00000-50300 $ 48,262 $ 224,035 $ 272,297
1000-133-00000-50300 $ 50,025 $ 232,219 $ 282,244
1000-134-00000-50300 $ 47,926 $ 222,475 $ 270,401
1000-151-00000-50300 $ 91,471 $ 424,614 $ 516,085
1000-160-00000-50300 $ 9,208 $ 42,744 $ 51,952
1000-171-00000-50300 $ 24,705 $ 114,682 $ 139,387
1000-172-00000-50300 $ 2,202 $ 10,222 $ 12,424
1000-212-00000-50300 $ 11,108 $ 51,564 $ 62,672
1000-231-00000-50300 $ 4,439 $ 20,606 $ 25,045
1000-310-00000-50300 $ 6,844 $ 31,770 $ 38,614
Resolution No. 2017-3628
Page 4
Account Number Current Revision Amended
Budget Budget
1000-411-00000-50300 $ 28,558 $ 132,568 $ 161,126
1000-441-00000-50300 $ 15,297 $ 71,010 $ 86,307
1000-441-P0001-50300 $ 15,297 $ 71,010 $ 86,307
1000-510-00000-50300 $ 11,764 $ 54,609 $ 66,373
1000-521-00000-50300 $ 52,409 $ 243,286 $ 295,695
1000-621-00000-50300 $ 18,589 $ 86,291 $ 104,880
1010-530-00000-50300 $ 6,606 $ 30,665 $ 37,271
2000-213-00000-50300 $ 4,259 $ 19,771 $ 24,030
2000-214-00000-50300 $ 15,331 $ 71,167 $ 86,498
2001-172-00000-50300 $ 4,404 $ 20,444 $ 24,848
2003-213-00000-50300 $ 2,825 $ 13,114 $ 15,939
2007-510-00000-50300 $ 2,202 $ 10,222 $ 12,424
2121-222-00000-50300 $ 927 $ 4,303 $ 5,230
2121-422-00000-50300 $ 19,699 $ 91,444 $ 111,143
2200-160-00000-50300 $ 18,467 $ 85,725 $ 104,192
2200-161-00000-50300 $ 55,901 $ 259,496 $ 315,397
2200-222-00000-50300 $ 12,354 $ 57,348 $ 69,702
2205-223-00000-50300 $ 20,701 $ 96,095 $ 116,796
2300-542-P0004-50300 $ 1,679 $ 7,794 $ 9,473
2301-542-P0004-50300 $ 249 $ 1,156 $ 1,405
2302-231-P0007-50300 $ 63 $ 292 $ 355
2302-542-P0004-50300 $ 586 $ 2,720 $ 3,306
2303-542-P0004-50300 $ 15 $ 70 $ 85
2304-542-P0004-50300 $ 88 $ 409 $ 497
2305-231-P0007-50300 $ 63 $ 292 $ 355
2305-542-P0004-50300 $ 797 $ 3,700 $ 4,497
2306-542-P0004-50300 $ 2 $ 9 $ 11
2307-542-P0004-50300 $ 139 $ 645 $ 784
2308-542-P0004-50300 $ 249 $ 1,156 $ 1,405
Resolution No. 2017-3628
Page 5
Account Number Current Revision Amended
Budget Budget
2309-542-P0004-50300 $ 71 $ 330 $ 401
2310-231-P0007-50300 $ 757 $ 3,514 $ 4,271
2310-542-P0004-50300 $ 3,010 $ 13,973 $ 16,983
2311-542-P0004-50300 $ 15 $ 70 $ 85
2312-542-P0004-50300 $ 2,156 $ 10,008 $ 12,164
2314-542-P0004-50300 $ 52 $ 241 $ 293
2315-542-P0004-50300 $ 1,630 $ 7,567 $ 9,197
2316-542-P0004-50300 $ 71 $ 330 $ 401
2318-542-P0004-50300 $ 88 $ 409 $ 497
2320-542-P0004-50300 $ 4,479 $ 20,792 $ 25,271
2321-542-L0071-50300 $ 36 $ 167 $ 203
2322-542-P0004-50300 $ 10,631 $ 49,350 $ 59,981
2390-541-00000-50300 $ 71,545 $ 332,116 $ 403,661
2410-445-P0002-50300 $ 11,835 $ 54,939 $ 66,774
2412-311-00000-50300 $ 30,888 $ 143,384 $ 174,272
2414-430-00000-50300 $ 19,937 $ 92,549 $ 112,486
2415-311-00000-50300 $ 28,460 $ 132,113 $ 160,573
TOTAL $ 861,686 $ 4,000,000 $ 4,861,686
Resolution No. 2017-3628
Page 6
C. Fund Allocation for Transfers
Fund Account Amount
General Fund 1000-33990 ($ 2,360,111)
Community Development Fund 2200-33990 ($ 402,569)
Engineering/Public Works Fund 2205-33990 ($ 96,095)
Parks Maintenance Fund 2390-33990 ($ 332,116)
City Wide LMD 2300-33990 ($ 7,794)
2301-LMD 2301-33990 ($ 1,156)
2305-LMD 2305-33990 ($ 3,992)
2306-LMD 2306-33990 ($ 9)
2308-LMD 2308-33990 ($ 1,156)
2309-LMD 2309-33990 ($ 330)
2314-LMD 2314-33990 ($ 241)
2415-LMD 2415-33990 $ 7,339
Special Projects Fund 3004-33990 $ 3,198,230
TOTAL $ 0
D. Distribution of Appropriation to Expenditure Accounts for Transfers
Account Number Current Revision Amended
Budget Budget
1000-160-00000-59010 $ 829,188 $ 402,569 $ 1,231,757
1000-223-00000-59010 $ 165,949 $ 96,095 $ 262,044
1000-541-00000-59010 $ 1,935,441 $ 332,116 $ 2,267,557
1000-542-00000-59010 $ 94,453 $ 7,339 $ 101,792
2415-542-00000-59010 $ 94,453 $ 7,339 $ 101,792
3004-000-00000-59010 $ 0 $ 3,198,230 $ 3,198,230
TOTAL $ 3,119,484 $ 4,043,688 $ 7,163,172
Resolution No. 2017-3628
Page 7
E. Distribution of Appropriation to Revenue Accounts for Transfers
Account Number Current Revision Amended
Budget Budget
1000-49010 $ 0 $ 3,198,230 $ 3,198,230
2200-49010 $ 165,949 $ 402,569 $ 568,518
2205-49010 $ 165,949 $ 96,095 $ 262,044
2390-49010 $ 1,935,441 $ 332,116 $ 2,267,557
2300-49010 $ 244,817 $ 7,794 $ 252,611
2301-49010 $ 11,186 $ 1,156 $ 12,342
2305-49010 $ 57,510 $ 3,992 $ 61,502
2306-49010 $ 606 $ 9 $ 615
2308-49010 $ 6,172 $ 1,156 $ 7,328
2309-49010 $ 6,034 $ 330 $ 6,364
2314-49010 $ 4,465 $ 241 S 4,706
TOTAL $ 2,598,129 $ 4,043,688 $ 6,641,817
Resolution No. 2017-3628
Page 8
STATE OF CALIFORNIA )
COUNTY OF VENTURA ) ss.
CITY OF MOORPARK )
I, Maureen Benson, City Clerk of the City of Moorpark, California, do hereby
certify under penalty of perjury that the foregoing Resolution No. 2017-3628 was
adopted by the City Council of the City of Moorpark at a regular meeting held on the
20th day of September, 2017, and that the same was adopted by the following vote:
AYES: Councilmembers Mikos, Pollock, Simons, Van Dam, and Mayor Parvin
NOES: None
ABSENT: None
ABSTAIN: None
WITNESS my hand and the official seal of said City this 3rd day of October,
2017.
Maureen Benson, City Clerk
(seal)
,,,r,,-- i,...L...4cr,N5.,,,
j9 f1
, +f